SO5 stats MikMakBoum
Division | Competition | GW | $ | money earned |
Best score |
Average score |
Best ranking |
Average ranking |
So5 simulator | |
---|---|---|---|---|---|---|---|---|---|---|
Unique | America | 28 | 3 | 0 | 0.4730Ξ | 366.22 | 237.37 | 259th | 5178.07 | So5 simulator |
428 | 37 | 18 | 0.1336Ξ | 0 | 0 | 17th | 5191.03 | So5 simulator | ||
Unique | 3 | 1 | 0 | 0.0450Ξ | 365.53 | 305.53 | 708th | 1786.67 | So5 simulator | |
Limited | Premier League Pro | 13 | 2 | 0 | 0.0426Ξ | 357.14 | 212.91 | 420th | 5648.92 | So5 simulator |
Super rare | Second Division Europe | 7 | 2 | 2 | 0.0351Ξ | 337.3 | 265.14 | 218th | 5230.71 | So5 simulator |
Super rare | America | 12 | 1 | 2 | 0.0342Ξ | 315.1 | 221.4 | 187th | 5326.92 | So5 simulator |
Weekly | Bundesliga Amateur | 5 | 0 | 2 | 0.0329Ξ | 262.97 | 184.7 | 2224th | 4616.6 | So5 simulator |
Limited | Asia | 7 | 1 | 2 | 0.0295Ξ | 359.58 | 245.68 | 341st | 5253.14 | So5 simulator |
Unique | Under 23 | 15 | 2 | 2 | 0.0290Ξ | 372.82 | 245.64 | 685th | 6939.13 | So5 simulator |
Unique | Champion Europe | 12 | 2 | 1 | 0.0286Ξ | 414.39 | 255.75 | 190th | 5628.92 | So5 simulator |
Rare Pro | kickoff | 8 | 1 | 0 | 0.0283Ξ | 368.55 | 250.22 | 316th | 3046 | So5 simulator |
Unique | Second Division Europe | 14 | 2 | 1 | 0.0263Ξ | 396.27 | 246.84 | 117th | 4469.79 | So5 simulator |
Rare | Champion Europe | 10 | 2 | 2 | 0.0248Ξ | 360.83 | 249.19 | 576th | 3028.9 | So5 simulator |
Limited | Cap 270 | 15 | 5 | 0 | 0.0228Ξ | 434.19 | 282.13 | 88th | 3769.27 | So5 simulator |
Super rare | Under 23 | 11 | 2 | 1 | 0.0225Ξ | 373.36 | 245.7 | 82nd | 6234.45 | So5 simulator |
Unique | Champion - in-season - Divison 1 | 4 | 2 | 0 | 0.0191Ξ | 366.86 | 313.68 | 386th | 623 | So5 simulator |
Unique | Challenger Europe | 20 | 1 | 1 | 0.0179Ξ | 372.54 | 246.33 | 556th | 4723.15 | So5 simulator |
Limited | Serie A Semi-Pro | 10 | 0 | 1 | 0.0154Ξ | 334.09 | 256.07 | 632nd | 3360.6 | So5 simulator |
Super rare | kickoff | 14 | 2 | 2 | 0.0123Ξ | 336.02 | 261.19 | 523rd | 5047.93 | So5 simulator |
Unique | Cap 270 | 13 | 4 | 0 | 0.0119Ξ | 383.46 | 241.93 | 640th | 2804.54 | So5 simulator |
Limited | Champion - in-season - Divison 1 | 3 | 1 | 0 | 0.0094Ξ | 369.86 | 247.31 | 9th | 3084.33 | So5 simulator |
Special weekly AC Milan Special Weekly Pro |
1 | 1 | 0 | 0.0080Ξ | 363.15 | 363.15 | 608th | 608 | So5 simulator | |
Limited | Cap 240 | 12 | 4 | 1 | 0.0069Ξ | 372.28 | 281.74 | 534th | 3405.92 | So5 simulator |
Limited | Cap 220 | 13 | 4 | 1 | 0.0058Ξ | 422.3 | 287.19 | 138th | 3332.08 | So5 simulator |
Unique | England - in-season - Divison 1 | 3 | 1 | 0 | 0.0057Ξ | 349.25 | 261.62 | 502nd | 1292.33 | So5 simulator |
Unique | Champion - classic season - Divison 1 Advanced tutorial |
1 | 1 | 0 | 0.0054Ξ | 315 | 315 | 136th | 136 | So5 simulator |
Rare | Cap 220 | 14 | 3 | 0 | 0.0041Ξ | 436.6 | 270.76 | 50th | 2297.07 | So5 simulator |
Super rare | Challenger Europe | 4 | 1 | 0 | 0.0037Ξ | 365.85 | 313.78 | 399th | 2484.5 | So5 simulator |
Unique | Contender - classic season - Divison 1 | 6 | 2 | 0 | 0.0037Ξ | 347.17 | 255.06 | 483rd | 2927.5 | So5 simulator |
Limited | Under 23 | 20 | 2 | 1 | 0.0035Ξ | 416.31 | 245.9 | 24th | 4334.9 | So5 simulator |
Rare | Asia | 10 | 1 | 1 | 0.0032Ξ | 349.66 | 263.4 | 75th | 2698.1 | So5 simulator |
Limited | Special weekly Premier League Special Weekly Limited |
1 | 0 | 1 | 0.0032Ξ | 261.9 | 261.9 | 6165th | 6165 | So5 simulator |
Super rare | Champion - classic season - Divison 2 | 2 | 1 | 0 | 0.0030Ξ | 375.43 | 290.94 | 747th | 1582 | So5 simulator |
Super rare | Cap 240 | 9 | 0 | 1 | 0.0028Ξ | 343.4 | 250.59 | 1054th | 3049.56 | So5 simulator |
Rare | Challenger Europe | 10 | 1 | 1 | 0.0027Ξ | 418.11 | 284.07 | 169th | 4954.9 | So5 simulator |
Unique | All Star | 8 | 0 | 1 | 0.0026Ξ | 338.43 | 271.46 | 344th | 3468.38 | So5 simulator |
Limited | Champion Europe | 12 | 2 | 0 | 0.0025Ξ | 374.63 | 275.64 | 109th | 3346.83 | So5 simulator |
Rare | All Star | 11 | 2 | 0 | 0.0025Ξ | 364.57 | 254.96 | 662nd | 3878.91 | So5 simulator |
Rare | America | 12 | 0 | 1 | 0.0024Ξ | 342.35 | 243.83 | 743rd | 3688.5 | So5 simulator |
Unique | Asia | 13 | 2 | 1 | 0.0024Ξ | 410.32 | 254.61 | 289th | 5391.77 | So5 simulator |
Rare | Under 23 | 11 | 1 | 0 | 0.0020Ξ | 397.96 | 248.85 | 201st | 3269.18 | So5 simulator |
Super rare | Challenger - in-season - Divison 1 | 2 | 1 | 0 | 0.0015Ξ | 467.58 | 314.29 | 51st | 2162.5 | So5 simulator |
Super rare | Asia | 10 | 2 | 0 | 0.0010Ξ | 382.16 | 215.19 | 294th | 4184.9 | So5 simulator |
Limited | LaLiga Semi-Pro | 8 | 1 | 0 | 0.0010Ξ | 336.68 | 219.41 | 855th | 6243.5 | So5 simulator |
Super rare | Contender - in-season - Divison 1 | 2 | 1 | 0 | 0.0009Ξ | 370.86 | 246.36 | 227th | 1870.5 | So5 simulator |
Limited | England - in-season - Divison 1 | 4 | 1 | 0 | 0.0009Ξ | 427.68 | 311.46 | 31st | 861 | So5 simulator |
Limited | Second Division Europe | 6 | 2 | 0 | 0.0009Ξ | 416.42 | 274.53 | 139th | 3247.33 | So5 simulator |
Limited | Bundesliga Pro | 10 | 1 | 0 | 0.0006Ξ | 351.73 | 235.71 | 778th | 3033.9 | So5 simulator |
Rare Pro | All Star | 11 | 2 | 0 | 0.0006Ξ | 397.71 | 245.28 | 78th | 3745.09 | So5 simulator |
Limited | MLS Pro | 6 | 1 | 0 | 0.0005Ξ | 406.71 | 257.36 | 143rd | 4786.17 | So5 simulator |
Unique | Cap 220 | 15 | 2 | 0 | 0.0001Ξ | 361.02 | 250.78 | 238th | 4168.13 | So5 simulator |
Limited | Challenger Europe | 9 | 1 | 0 | 0.0000Ξ | 348.51 | 220.04 | 539th | 5957.67 | So5 simulator |
Limited | America | 8 | 0 | 0 | 0.0000Ξ | 285.03 | 169.54 | 1885th | 4707.75 | So5 simulator |
Super rare | Champion Europe | 8 | 0 | 0 | 0.0000Ξ | 362.33 | 201.06 | 907th | 4373.38 | So5 simulator |
Weekly | Premier League Amateur | 5 | 0 | 0 | 0.0000Ξ | 283.08 | 242.64 | 1384th | 4729.6 | So5 simulator |
Weekly | Ligue 1 Amateur | 3 | 0 | 0 | 0.0000Ξ | 301.08 | 248.52 | 2313th | 4462 | So5 simulator |
Limited | Ligue 1 Semi-Pro | 5 | 0 | 0 | 0.0000Ξ | 290.04 | 203.16 | 2587th | 5607.8 | So5 simulator |
Weekly | Serie A Amateur | 1 | 0 | 0 | 0.0000Ξ | 157.55 | 157.55 | 3148th | 3148 | So5 simulator |
Weekly | LaLiga Amateur | 4 | 0 | 0 | 0.0000Ξ | 300.92 | 203.31 | 1665th | 7277 | So5 simulator |
Weekly | MLS Amateur | 3 | 0 | 0 | 0.0000Ξ | 240.88 | 157.46 | 2477th | 4383.33 | So5 simulator |
Super rare | All Star | 5 | 0 | 0 | 0.0000Ξ | 303.92 | 221.14 | 1680th | 7333.4 | So5 simulator |
Limited | All Star | 9 | 0 | 0 | 0.0000Ξ | 334.61 | 238.93 | 718th | 5518.11 | So5 simulator |
Super rare | Cap 270 | 16 | 1 | 0 | 0.0000Ξ | 327.96 | 222.43 | 845th | 6146.69 | So5 simulator |
Rare | Cap 270 | 13 | 1 | 0 | 0.0000Ξ | 339.3 | 198.46 | 465th | 4477.08 | So5 simulator |
Unique | Cap 240 | 5 | 1 | 0 | 0.0000Ξ | 355.26 | 245.34 | 806th | 2439.4 | So5 simulator |
Rare | Cap 240 | 11 | 2 | 0 | 0.0000Ξ | 418.29 | 234.1 | 316th | 5007.45 | So5 simulator |
Super rare | Cap 220 | 7 | 0 | 0 | 0.0000Ξ | 276.26 | 194.51 | 2496th | 7114.86 | So5 simulator |
Unique | kickoff | 14 | 0 | 0 | 0.0000Ξ | 321.79 | 244.76 | 967th | 4827.79 | So5 simulator |
Rare Pro | Under 23 | 9 | 1 | 0 | 0.0000Ξ | 370 | 205.81 | 30th | 8624.33 | So5 simulator |
Unique | Challenger - classic season - Divison 1 | 3 | 0 | 0 | 0.0000Ξ | 301.7 | 267.08 | 1399th | 4141.67 | So5 simulator |
Unique | Challenger - classic season - Divison 1 Advanced |
1 | 0 | 0 | 0.0000Ξ | 290.71 | 290.71 | 1325th | 1325 | So5 simulator |
Super rare | Challenger - classic season - Divison 2 | 1 | 0 | 0 | 0.0000Ξ | 216.7 | 216.7 | 4005th | 4005 | So5 simulator |
Limited | Challenger - classic season - Divison 5 | 3 | 0 | 0 | 0.0000Ξ | 271.3 | 241.61 | 628th | 1793.33 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Advanced tutorial |
2 | 0 | 0 | 0.0000Ξ | 275.16 | 269.48 | 1604th | 2141.5 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 285.45 | 285.45 | 2009th | 2009 | So5 simulator |
Unique | Challenger - in-season - Divison 1 | 3 | 1 | 0 | 0.0000Ξ | 304.94 | 226.44 | 957th | 5163.33 | So5 simulator |
Limited | Challenger - in-season - Divison 1 | 2 | 0 | 0 | 0.0000Ξ | 248.06 | 199.77 | 2428th | 4229 | So5 simulator |
Unique | Champion - classic season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 218 | 218 | 4073rd | 4073 | So5 simulator |
Super rare | Champion - classic season - Divison 2 Advanced tutorial |
1 | 1 | 0 | 0.0000Ξ | 359.82 | 359.82 | 242nd | 242 | So5 simulator |
Rare | Champion - classic season - Divison 4 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 268.63 | 268.63 | 4641st | 4641 | So5 simulator |
Limited | Champion - classic season - Divison 5 | 4 | 0 | 0 | 0.0000Ξ | 305.24 | 203.38 | 1643rd | 3227.5 | So5 simulator |
Rare | Champion - in-season - Divison 1 | 2 | 0 | 0 | 0.0000Ξ | 315.58 | 286.86 | 1622nd | 1970.5 | So5 simulator |
Unique | Contender - classic season - Divison 1 Basic |
1 | 0 | 0 | 0.0000Ξ | 214 | 214 | 2776th | 2776 | So5 simulator |
Super rare | Contender - classic season - Divison 2 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 245.2 | 245.2 | 418th | 418 | So5 simulator |
Rare | Contender - classic season - Divison 4 | 1 | 0 | 0 | 0.0000Ξ | 89.78 | 89.78 | 6519th | 6519 | So5 simulator |
Limited | Contender - classic season - Divison 5 | 4 | 1 | 0 | 0.0000Ξ | 380.88 | 260.15 | 215th | 2183.5 | So5 simulator |
Limited | Contender - classic season - Divison 5 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 269 | 269 | 2087th | 2087 | So5 simulator |
Unique | Contender - in-season - Divison 1 | 5 | 0 | 0 | 0.0000Ξ | 327.26 | 227.87 | 711th | 3685.4 | So5 simulator |
Rare | Contender - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 191.38 | 191.38 | 1464th | 1464 | So5 simulator |
Limited | Contender - in-season - Divison 1 | 3 | 0 | 0 | 0.0000Ξ | 280.64 | 213.92 | 899th | 1270 | So5 simulator |
Unique | England - classic season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 257.58 | 257.58 | 6625th | 6625 | So5 simulator |
Super rare | England - classic season - Divison 2 | 1 | 0 | 0 | 0.0000Ξ | 290.91 | 290.91 | 1041st | 1041 | So5 simulator |
Limited | England - classic season - Divison 5 | 1 | 0 | 0 | 0.0000Ξ | 235.25 | 235.25 | 1196th | 1196 | So5 simulator |
Limited | England - classic season - Divison 5 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 257.44 | 257.44 | 1264th | 1264 | So5 simulator |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 288.16 | 288.16 | 619th | 619 | So5 simulator | |
Super rare | England - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 152.05 | 152.05 | 3835th | 3835 | So5 simulator |
Super rare | 1 | 0 | 0 | 0.0000Ξ | 204.2 | 204.2 | 2443rd | 2443 | So5 simulator | |
Unique | 1 | 0 | 0 | 0.0000Ξ | 203.12 | 203.12 | 3559th | 3559 | So5 simulator | |
Unique | 2 | 0 | 0 | 0.0000Ξ | 275.85 | 242.98 | 1333rd | 2569 | So5 simulator | |
Unique | 1 | 0 | 0 | 0.0000Ξ | 218.92 | 218.92 | 11331st | 11331 | So5 simulator | |
Limited | 1 | 0 | 0 | 0.0000Ξ | 174.25 | 174.25 | 5018th | 5018 | So5 simulator | |
Unique | 3 | 0 | 0 | 0.0000Ξ | 278.68 | 172.16 | 1271st | 8812.33 | So5 simulator | |
Unique | Warm-up | 1 | 0 | 0 | 0.0000Ξ | 203.03 | 203.03 | 659th | 659 | So5 simulator |
Super rare | 1 | 0 | 0 | 0.0000Ξ | 254.99 | 254.99 | 1786th | 1786 | So5 simulator | |
Rare Pro | 1 | 0 | 0 | 0.0000Ξ | 173.42 | 173.42 | 1607th | 1607 | So5 simulator | |
Limited | 1 | 0 | 0 | 0.0000Ξ | 320.32 | 320.32 | 2673rd | 2673 | So5 simulator | |
Rare | Second Division Europe | 8 | 0 | 0 | 0.0000Ξ | 343.78 | 230.22 | 996th | 6679.88 | So5 simulator |
Unique | Special weekly Anti-Stacks Unique |
1 | 0 | 0 | 0.0000Ξ | 288.61 | 288.61 | 1184th | 1184 | So5 simulator |
Unique | Special weekly Cap 250 Unique |
1 | 0 | 0 | 0.0000Ξ | 232.9 | 232.9 | 1404th | 1404 | So5 simulator |
Special weekly K League Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 0 | 0 | 4173rd | 4173 | So5 simulator | |
Special weekly Legends Challenge |
5 | 1 | 0 | 0.0000Ξ | 337.97 | 263.08 | 760th | 5201 | So5 simulator | |
Special weekly Legends Challenge Pro |
1 | 1 | 0 | 0.0000Ξ | 345.91 | 345.91 | 827th | 827 | So5 simulator | |
Unique | Special weekly Premier League In-Season Unique |
1 | 1 | 0 | 0.0000Ξ | 488.13 | 488.13 | 21st | 21 | So5 simulator |
Special weekly Premier League Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 120.7 | 120.7 | 14186th | 14186 | So5 simulator | |
Rare | Special weekly Premier League Winter Special Rare |
1 | 0 | 0 | 0.0000Ξ | 303.59 | 303.59 | 3099th | 3099 | So5 simulator |
Special weekly Rare |
1 | 0 | 0 | 0.0000Ξ | 235.03 | 235.03 | 2578th | 2578 | So5 simulator | |
Special weekly Reward Box Special 270 |
1 | 0 | 0 | 0.0000Ξ | 214 | 214 | 3693rd | 3693 | So5 simulator | |
Rare | Special weekly Super Rare |
1 | 0 | 0 | 0.0000Ξ | 226.48 | 226.48 | 9520th | 9520 | So5 simulator |
Rare | Special weekly Underdog Rare |
1 | 0 | 0 | 0.0000Ξ | 226.68 | 226.68 | 4824th | 4824 | So5 simulator |
Special weekly Unique |
2 | 0 | 0 | 0.0000Ξ | 324.17 | 301.69 | 1150th | 1609 | So5 simulator |