SO5 stats tuticapo
Division | Competition | GW | $ | money earned |
Best score |
Average score |
Best ranking |
Average ranking |
So5 simulator | |
---|---|---|---|---|---|---|---|---|---|---|
2062 | 224 | 44 | 4.4759Ξ | 0 | 0 | 1st | 1574.4 | So5 simulator | ||
Unique | Challenger Europe | 49 | 12 | 4 | 0.3331Ξ | 431.27 | 259.46 | 49th | 1956.2 | So5 simulator |
Rare Pro | kickoff | 34 | 10 | 0 | 0.3216Ξ | 422.78 | 274.22 | 2nd | 1555.24 | So5 simulator |
Super rare | Asia | 18 | 7 | 2 | 0.1900Ξ | 478.02 | 298.5 | 13th | 1881.33 | So5 simulator |
Unique | America | 64 | 16 | 4 | 0.1873Ξ | 458.97 | 275.69 | 22nd | 2093.98 | So5 simulator |
Limited | Cap 240 | 33 | 7 | 1 | 0.1754Ξ | 434.83 | 274.21 | 17th | 1587.82 | So5 simulator |
Limited | Bundesliga Pro | 28 | 10 | 3 | 0.0867Ξ | 422.03 | 295.95 | 71st | 1097.46 | So5 simulator |
Super rare | kickoff | 30 | 7 | 2 | 0.0859Ξ | 418.68 | 274.9 | 14th | 2477.37 | So5 simulator |
Unique | Cap 220 | 37 | 10 | 1 | 0.0838Ξ | 400.35 | 272.55 | 40th | 1575.86 | So5 simulator |
Unique | Champion Europe | 38 | 9 | 2 | 0.0619Ξ | 454.33 | 284.65 | 24th | 1930.79 | So5 simulator |
Unique | Asia | 38 | 8 | 4 | 0.0613Ξ | 407.09 | 257.61 | 88th | 2043.08 | So5 simulator |
Limited | Serie A Pro | 20 | 7 | 0 | 0.0600Ξ | 407.28 | 233.78 | 55th | 2390.2 | So5 simulator |
Rare | America | 25 | 8 | 3 | 0.0597Ξ | 437.2 | 284.54 | 82nd | 1749.72 | So5 simulator |
Rare | Champion Europe | 23 | 5 | 3 | 0.0580Ξ | 434.51 | 260.69 | 14th | 2557.96 | So5 simulator |
Special weekly Legends Challenge |
13 | 2 | 2 | 0.0576Ξ | 359.21 | 270.77 | 204th | 2543.85 | So5 simulator | |
Unique | All Star | 32 | 7 | 1 | 0.0531Ξ | 391.44 | 249.94 | 40th | 1647.91 | So5 simulator |
Limited | Cap 270 | 26 | 8 | 1 | 0.0454Ξ | 467.99 | 278.34 | 10th | 2076.62 | So5 simulator |
Unique | Under 23 | 28 | 9 | 4 | 0.0449Ξ | 409.64 | 280.82 | 44th | 2309.82 | So5 simulator |
Rare | Challenger Europe | 19 | 5 | 3 | 0.0416Ξ | 411.04 | 296.25 | 97th | 2131.79 | So5 simulator |
Limited | LaLiga Pro | 21 | 4 | 0 | 0.0390Ξ | 413.39 | 256.11 | 27th | 2624.76 | So5 simulator |
Rare | Cap 270 | 30 | 7 | 2 | 0.0377Ξ | 427.47 | 286.62 | 14th | 1397.7 | So5 simulator |
Rare | Cap 240 | 29 | 10 | 1 | 0.0365Ξ | 398.48 | 280.07 | 33rd | 2169.9 | So5 simulator |
Limited | All Star | 22 | 3 | 2 | 0.0365Ξ | 357.18 | 270.11 | 29th | 2319.14 | So5 simulator |
Unique | Cap 240 | 20 | 4 | 0 | 0.0364Ξ | 430.51 | 238.38 | 29th | 2229.55 | So5 simulator |
Limited | MLS Pro | 22 | 3 | 1 | 0.0351Ξ | 376.68 | 287.73 | 11th | 1002.64 | So5 simulator |
Limited | Cap 220 | 32 | 3 | 1 | 0.0337Ξ | 411.39 | 250.36 | 38th | 2389.59 | So5 simulator |
Limited | Challenger Europe | 17 | 5 | 1 | 0.0313Ξ | 401.49 | 268.13 | 118th | 2756.35 | So5 simulator |
Limited | Contender - in-season - Divison 1 | 5 | 1 | 0 | 0.0311Ξ | 343.36 | 240.25 | 336th | 2070.6 | So5 simulator |
Limited | America | 29 | 2 | 1 | 0.0308Ξ | 380.96 | 247.96 | 34th | 2028.28 | So5 simulator |
Super rare | All Star | 22 | 2 | 1 | 0.0301Ξ | 373.51 | 262.12 | 42nd | 2110.68 | So5 simulator |
Super rare | Cap 240 | 29 | 7 | 1 | 0.0270Ξ | 362.14 | 259.87 | 42nd | 1721.93 | So5 simulator |
Limited | Champion - classic season - Divison 5 | 4 | 1 | 2 | 0.0236Ξ | 330.67 | 288.39 | 170th | 1978.75 | So5 simulator |
Limited | Under 23 | 32 | 9 | 2 | 0.0234Ξ | 426.15 | 257.3 | 97th | 1888.88 | So5 simulator |
Rare | Cap 220 | 28 | 4 | 1 | 0.0216Ξ | 379.13 | 221.47 | 85th | 2656.89 | So5 simulator |
Unique | kickoff | 30 | 4 | 2 | 0.0207Ξ | 377.49 | 248.92 | 64th | 3789.5 | So5 simulator |
Rare Pro | Under 23 | 16 | 1 | 1 | 0.0196Ξ | 392.48 | 264.82 | 76th | 3518.63 | So5 simulator |
Weekly | Ligue 1 Amateur | 13 | 5 | 1 | 0.0153Ξ | 397.72 | 265.55 | 43rd | 1239 | So5 simulator |
Super rare | Cap 270 | 29 | 5 | 2 | 0.0130Ξ | 382.33 | 249.09 | 70th | 2474.28 | So5 simulator |
Limited | Challenger - in-season - Divison 1 | 8 | 1 | 1 | 0.0126Ξ | 339.67 | 215.78 | 241st | 3512.25 | So5 simulator |
Limited | Second Division Europe | 18 | 4 | 1 | 0.0106Ξ | 373.17 | 266.98 | 30th | 2794.78 | So5 simulator |
Unique | Cap 270 | 24 | 4 | 1 | 0.0092Ξ | 373.49 | 256.95 | 54th | 1700.63 | So5 simulator |
Super rare | Second Division Europe | 14 | 3 | 3 | 0.0089Ξ | 394.72 | 290.52 | 33rd | 2182.93 | So5 simulator |
Rare | All Star | 24 | 7 | 0 | 0.0079Ξ | 410.96 | 258.35 | 22nd | 2449.75 | So5 simulator |
Unique | Challenger - in-season - Divison 1 | 5 | 0 | 1 | 0.0076Ξ | 291.92 | 236.88 | 1139th | 4553.4 | So5 simulator |
Weekly | Bundesliga Amateur | 8 | 2 | 2 | 0.0072Ξ | 310.8 | 192.42 | 233rd | 3129.63 | So5 simulator |
Rare Pro | All Star | 25 | 6 | 1 | 0.0072Ξ | 418.2 | 251.71 | 36th | 2606.48 | So5 simulator |
Super rare | America | 26 | 4 | 1 | 0.0066Ξ | 373.79 | 226.83 | 165th | 2928.42 | So5 simulator |
Limited | Ligue 1 Semi-Pro | 9 | 1 | 0 | 0.0064Ξ | 415.87 | 272.04 | 68th | 2280.44 | So5 simulator |
Super rare | Challenger Europe | 22 | 3 | 0 | 0.0051Ξ | 356.94 | 243.56 | 126th | 1778.77 | So5 simulator |
Limited | Challenger - classic season - Divison 5 | 5 | 0 | 1 | 0.0042Ξ | 281.22 | 217.99 | 449th | 2621.6 | So5 simulator |
Limited | Premier League Pro | 28 | 9 | 0 | 0.0037Ξ | 394.25 | 272.52 | 9th | 2057.39 | So5 simulator |
Super rare | Cap 220 | 23 | 0 | 1 | 0.0032Ξ | 348.8 | 209.92 | 71st | 3162.74 | So5 simulator |
Limited | Special weekly Premier League Special Weekly Limited |
1 | 1 | 1 | 0.0032Ξ | 310.9 | 310.9 | 1219th | 1219 | So5 simulator |
Rare | Second Division Europe | 16 | 0 | 1 | 0.0031Ξ | 349.03 | 255.5 | 167th | 2322.56 | So5 simulator |
Rare | Under 23 | 27 | 6 | 0 | 0.0029Ξ | 404.43 | 279.45 | 33rd | 1578.78 | So5 simulator |
Rare | Asia | 19 | 3 | 0 | 0.0027Ξ | 408.58 | 251.78 | 113th | 2632 | So5 simulator |
Weekly | MLS Amateur | 9 | 2 | 1 | 0.0027Ξ | 343.12 | 294.53 | 53rd | 1285.22 | So5 simulator |
Limited | Asia | 12 | 3 | 0 | 0.0024Ξ | 382.4 | 257.22 | 28th | 4111.33 | So5 simulator |
Super rare | Under 23 | 23 | 4 | 0 | 0.0017Ξ | 397.91 | 255.51 | 68th | 2941.3 | So5 simulator |
Unique | England - in-season - Divison 1 | 3 | 1 | 0 | 0.0013Ξ | 283.65 | 168.55 | 129th | 1501 | So5 simulator |
Special weekly Jupiler Pro League Special Weekly Pro |
1 | 1 | 0 | 0.0009Ξ | 362.46 | 362.46 | 125th | 125 | So5 simulator | |
Super rare | Champion Europe | 18 | 3 | 0 | 0.0007Ξ | 385.98 | 256.36 | 117th | 2641.78 | So5 simulator |
Special weekly MLS All-Star Game Special Weekly Scarcity |
1 | 1 | 0 | 0.0005Ξ | 383.71 | 383.71 | 55th | 55 | So5 simulator | |
Limited | Champion Europe | 24 | 5 | 0 | 0.0004Ξ | 435.65 | 277.92 | 51st | 1992.58 | So5 simulator |
Weekly | Premier League Amateur | 9 | 2 | 0 | 0.0000Ξ | 408.34 | 303.04 | 85th | 1830.78 | So5 simulator |
Weekly | Serie A Amateur | 9 | 1 | 0 | 0.0000Ξ | 400.26 | 233.19 | 50th | 1139.56 | So5 simulator |
Weekly | LaLiga Amateur | 12 | 0 | 0 | 0.0000Ξ | 321 | 242.18 | 277th | 2185.25 | So5 simulator |
Unique | Special weekly | 1 | 0 | 0 | 0.0000Ξ | 310.52 | 310.52 | 4543rd | 4543 | So5 simulator |
Rare | Special weekly | 1 | 0 | 0 | 0.0000Ξ | 312.87 | 312.87 | 456th | 456 | So5 simulator |
Unique | Global underdog | 1 | 0 | 0 | 0.0000Ξ | 313.92 | 313.92 | 552nd | 552 | So5 simulator |
Super rare | Global underdog | 1 | 0 | 0 | 0.0000Ξ | 249.16 | 249.16 | 2550th | 2550 | So5 simulator |
Unique | Unique only | 1 | 0 | 0 | 0.0000Ξ | 334.49 | 334.49 | 1730th | 1730 | So5 simulator |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 297.14 | 297.14 | 3299th | 3299 | So5 simulator | |
Weekly | Advanced | 1 | 0 | 0 | 0.0000Ξ | 249.56 | 249.56 | 2897th | 2897 | So5 simulator |
Unique | Challenger - classic season - Divison 1 | 3 | 0 | 0 | 0.0000Ξ | 244.79 | 186.06 | 2114th | 6536.67 | So5 simulator |
Super rare | Challenger - classic season - Divison 2 | 1 | 0 | 0 | 0.0000Ξ | 215.8 | 215.8 | 1147th | 1147 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Advanced tutorial |
2 | 1 | 0 | 0.0000Ξ | 332.14 | 237.87 | 666th | 4735.5 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Basic tutorial |
1 | 1 | 0 | 0.0000Ξ | 341.83 | 341.83 | 495th | 495 | So5 simulator |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 267.84 | 267.84 | 1603rd | 1603 | So5 simulator | |
Super rare | Challenger - in-season - Divison 1 | 2 | 0 | 0 | 0.0000Ξ | 264.85 | 187.28 | 941st | 2412.5 | So5 simulator |
Unique | Champion - classic season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 144.9 | 144.9 | 7963rd | 7963 | So5 simulator |
Super rare | Champion - classic season - Divison 2 | 1 | 0 | 0 | 0.0000Ξ | 167.75 | 167.75 | 4779th | 4779 | So5 simulator |
Super rare | Champion - classic season - Divison 2 Advanced tutorial |
1 | 1 | 0 | 0.0000Ξ | 314.28 | 314.28 | 978th | 978 | So5 simulator |
Super rare | Champion - classic season - Divison 2 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 258.76 | 258.76 | 2496th | 2496 | So5 simulator |
Rare Pro | Champion - classic season - Divison 3 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 232.7 | 232.7 | 1792nd | 1792 | So5 simulator |
Rare | Champion - classic season - Divison 4 | 4 | 0 | 0 | 0.0000Ξ | 261.41 | 229.53 | 1262nd | 4464 | So5 simulator |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 110.1 | 110.1 | 1727th | 1727 | So5 simulator | |
Unique | Champion - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 64.33 | 64.33 | 11555th | 11555 | So5 simulator |
Rare | Champion - in-season - Divison 1 | 2 | 0 | 0 | 0.0000Ξ | 226.9 | 218.75 | 1844th | 1919.5 | So5 simulator |
Limited | Champion - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 209.97 | 209.97 | 4485th | 4485 | So5 simulator |
Weekly | Basic | 1 | 0 | 0 | 0.0000Ξ | 192.1 | 192.1 | 4089th | 4089 | So5 simulator |
Unique | Contender - classic season - Divison 1 | 4 | 1 | 0 | 0.0000Ξ | 258.95 | 165.99 | 102nd | 2719.5 | So5 simulator |
Unique | Contender - classic season - Divison 1 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 167 | 167 | 1499th | 1499 | So5 simulator |
Unique | Contender - classic season - Divison 1 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 191.45 | 191.45 | 5563rd | 5563 | So5 simulator |
Rare | Contender - classic season - Divison 4 | 3 | 0 | 0 | 0.0000Ξ | 275.7 | 174.52 | 1185th | 4120 | So5 simulator |
Limited | Contender - classic season - Divison 5 | 7 | 1 | 0 | 0.0000Ξ | 287.32 | 227.19 | 156th | 2888.71 | So5 simulator |
Limited | Contender - classic season - Divison 5 Advanced tutorial |
2 | 0 | 0 | 0.0000Ξ | 290.24 | 254.81 | 1387th | 2173 | So5 simulator |
Unique | Contender - in-season - Divison 1 | 6 | 0 | 0 | 0.0000Ξ | 268.31 | 140.88 | 902nd | 3618.83 | So5 simulator |
Unique | England - classic season - Divison 1 | 3 | 1 | 0 | 0.0000Ξ | 328.37 | 158.03 | 1441st | 3407 | So5 simulator |
Super rare | England - classic season - Divison 2 | 1 | 0 | 0 | 0.0000Ξ | 289.65 | 289.65 | 1073rd | 1073 | So5 simulator |
Rare Pro | England - classic season - Divison 3 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 140.3 | 140.3 | 7148th | 7148 | So5 simulator |
Limited | England - classic season - Divison 5 | 3 | 0 | 0 | 0.0000Ξ | 215.14 | 172.08 | 3369th | 5062.33 | So5 simulator |
Limited | England - classic season - Divison 5 Basic tutorial |
1 | 1 | 0 | 0.0000Ξ | 341.93 | 341.93 | 156th | 156 | So5 simulator |
Super rare | England - in-season - Divison 1 | 2 | 0 | 0 | 0.0000Ξ | 215.36 | 198.62 | 1348th | 1862 | So5 simulator |
Rare Pro | England - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 205.9 | 205.9 | 5009th | 5009 | So5 simulator |
Rare | England - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 91.81 | 91.81 | 7246th | 7246 | So5 simulator |
Limited | England - in-season - Divison 1 | 6 | 2 | 0 | 0.0000Ξ | 350.61 | 218.2 | 448th | 1006.33 | So5 simulator |
Weekly | 2 | 0 | 0 | 0.0000Ξ | 317.66 | 255.87 | 1953rd | 2209.5 | So5 simulator | |
Unique | 1 | 0 | 0 | 0.0000Ξ | 212.09 | 212.09 | 11229th | 11229 | So5 simulator | |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 242.61 | 242.61 | 1807th | 1807 | So5 simulator | |
Limited | 2 | 0 | 0 | 0.0000Ξ | 74.1 | 37.05 | 2187th | 5222.5 | So5 simulator | |
Unique | 1 | 0 | 0 | 0.0000Ξ | 247.11 | 247.11 | 1015th | 1015 | So5 simulator | |
Unique | 1 | 0 | 0 | 0.0000Ξ | 251.22 | 251.22 | 7889th | 7889 | So5 simulator | |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 42.8 | 42.8 | 6944th | 6944 | So5 simulator | |
Unique | 1 | 0 | 0 | 0.0000Ξ | 0 | 0 | 2883rd | 2883 | So5 simulator | |
Rare | 2 | 0 | 0 | 0.0000Ξ | 285.49 | 184.67 | 1785th | 3943.5 | So5 simulator | |
Limited | 2 | 1 | 0 | 0.0000Ξ | 362.99 | 258.61 | 800th | 3516.5 | So5 simulator | |
Unique | Second Division Europe | 29 | 4 | 0 | 0.0000Ξ | 429.01 | 263.08 | 20th | 2235.79 | So5 simulator |
Special weekly ElClásico Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 229.72 | 229.72 | 2857th | 2857 | So5 simulator | |
Special weekly AC Milan Special Weekly Pro |
1 | 0 | 0 | 0.0000Ξ | 166.74 | 166.74 | 6874th | 6874 | So5 simulator | |
Rare | Special weekly All Star Rare |
1 | 0 | 0 | 0.0000Ξ | 118.29 | 118.29 | 6374th | 6374 | So5 simulator |
Special weekly Austrian Bundesliga Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 186.34 | 186.34 | 670th | 670 | So5 simulator | |
Rare | Special weekly Continental Nights Super Rare |
1 | 0 | 0 | 0.0000Ξ | 289.52 | 289.52 | 1083rd | 1083 | So5 simulator |
Special weekly ElClásico Special Weekly |
2 | 0 | 0 | 0.0000Ξ | 283.23 | 269.75 | 2188th | 2890 | So5 simulator | |
Limited | Special weekly K League Special Weekly Limited |
1 | 0 | 0 | 0.0000Ξ | 184.34 | 184.34 | 2005th | 2005 | So5 simulator |
Limited | Special weekly Kickoff Limited |
1 | 0 | 0 | 0.0000Ξ | 289.43 | 289.43 | 1512th | 1512 | So5 simulator |
Special weekly Legends Challenge Pro |
4 | 0 | 0 | 0.0000Ξ | 356.04 | 230.4 | 231st | 1814.5 | So5 simulator | |
Limited | Special weekly MLS All-Star Game Special Weekly Limited |
1 | 0 | 0 | 0.0000Ξ | 250.68 | 250.68 | 888th | 888 | So5 simulator |
Limited | Special weekly MLS Special Weekly Limited |
1 | 0 | 0 | 0.0000Ξ | 193.04 | 193.04 | 2350th | 2350 | So5 simulator |
Special weekly Napoli & Milan Special Weekly |
2 | 1 | 0 | 0.0000Ξ | 393.23 | 334.63 | 54th | 487 | So5 simulator | |
Special weekly Olympique Lyonnais Special Weekly |
1 | 0 | 0 | 0.0000Ξ | 258.4 | 258.4 | 770th | 770 | So5 simulator | |
Unique | Special weekly Premier League In-Season Unique |
1 | 0 | 0 | 0.0000Ξ | 316.09 | 316.09 | 3397th | 3397 | So5 simulator |
Special weekly Premier League Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 231 | 231 | 5979th | 5979 | So5 simulator | |
Rare | Special weekly Premier League Winter Special Rare |
4 | 0 | 0 | 0.0000Ξ | 303.8 | 157.45 | 777th | 3179.25 | So5 simulator |
Unique | Special weekly Premier League Winter Special Unique |
1 | 0 | 0 | 0.0000Ξ | 342.67 | 342.67 | 357th | 357 | So5 simulator |
Special weekly Rare Kickoff |
1 | 0 | 0 | 0.0000Ξ | 295.23 | 295.23 | 1380th | 1380 | So5 simulator | |
Special weekly Reward Box Special 270 |
1 | 0 | 0 | 0.0000Ξ | 256.6 | 256.6 | 1614th | 1614 | So5 simulator | |
Special weekly Serie A Challenge |
1 | 0 | 0 | 0.0000Ξ | 311.66 | 311.66 | 1258th | 1258 | So5 simulator | |
Special weekly Serie A Challenge Pro |
2 | 0 | 0 | 0.0000Ξ | 346.27 | 187.25 | 322nd | 2244 | So5 simulator | |
Rare | Special weekly Super Rare |
1 | 0 | 0 | 0.0000Ξ | 77.46 | 77.46 | 21857th | 21857 | So5 simulator |
Rare | Special weekly Underdog Rare |
1 | 1 | 0 | 0.0000Ξ | 330.96 | 330.96 | 1168th | 1168 | So5 simulator |
Special weekly Unique |
3 | 0 | 0 | 0.0000Ξ | 206.01 | 167.22 | 4766th | 6052.67 | So5 simulator |