SO5 stats youbest10
Division | Competition | GW | $ | money earned |
Best score |
Average score |
Best ranking |
Average ranking |
So5 simulator | |
---|---|---|---|---|---|---|---|---|---|---|
1068 | 162 | 34 | 0.9212Ξ | 0 | 0 | 1st | 2316.5 | So5 simulator | ||
Super rare | Cap 240 | 19 | 5 | 1 | 0.6683Ξ | 425.01 | 280.2 | 24th | 1735.95 | So5 simulator |
Unique | 5 | 2 | 0 | 0.4561Ξ | 329.94 | 275.09 | 340th | 2267.8 | So5 simulator | |
Super rare | Challenger Europe | 10 | 1 | 0 | 0.3134Ξ | 422.94 | 255.04 | 83rd | 2628.9 | So5 simulator |
Rare | Contender - in-season - Divison 1 | 4 | 2 | 0 | 0.2730Ξ | 358.67 | 249.62 | 107th | 488 | So5 simulator |
Rare | Champion Europe | 18 | 3 | 2 | 0.2022Ξ | 353.52 | 257.95 | 62nd | 2309.83 | So5 simulator |
Unique | Champion - classic season - Divison 1 | 5 | 1 | 0 | 0.1500Ξ | 413.48 | 242.99 | 2nd | 1342 | So5 simulator |
Limited | 9 | 3 | 2 | 0.1484Ξ | 322.16 | 238.23 | 55th | 1540.11 | So5 simulator | |
Unique | Challenger - classic season - Divison 1 | 10 | 5 | 1 | 0.0948Ξ | 370.53 | 267.47 | 40th | 2416.5 | So5 simulator |
Super rare | All Star | 15 | 3 | 2 | 0.0730Ξ | 453.54 | 264.76 | 3rd | 2544.07 | So5 simulator |
Limited | Challenger - in-season - Divison 1 | 9 | 3 | 2 | 0.0609Ξ | 375.73 | 271.23 | 66th | 1553.56 | So5 simulator |
Limited | Champion - classic season - Divison 5 | 3 | 2 | 0 | 0.0608Ξ | 325.68 | 269.31 | 183rd | 1918.33 | So5 simulator |
Limited | Contender - classic season - Divison 5 | 8 | 3 | 1 | 0.0508Ξ | 365.44 | 282.28 | 45th | 904.38 | So5 simulator |
Limited | 3 | 1 | 0 | 0.0499Ξ | 321.33 | 222.49 | 471st | 1345.33 | So5 simulator | |
Limited | Bundesliga Pro | 20 | 2 | 1 | 0.0428Ξ | 425.24 | 264.29 | 104th | 2568.15 | So5 simulator |
Rare | Under 23 | 25 | 4 | 1 | 0.0376Ξ | 417.27 | 262.64 | 47th | 2042.48 | So5 simulator |
Unique | 7 | 3 | 1 | 0.0370Ξ | 380.91 | 287.57 | 75th | 1796.86 | So5 simulator | |
Limited | Contender - in-season - Divison 1 | 6 | 1 | 2 | 0.0338Ξ | 301.43 | 250.66 | 168th | 1030.83 | So5 simulator |
Rare Pro | Under 23 | 18 | 3 | 1 | 0.0305Ξ | 393.69 | 225.91 | 53rd | 3396.28 | So5 simulator |
Weekly | LaLiga Amateur | 10 | 3 | 0 | 0.0282Ξ | 377.92 | 286.92 | 563rd | 1590.9 | So5 simulator |
Unique | America | 48 | 11 | 3 | 0.0269Ξ | 455.3 | 280.5 | 20th | 2634.75 | So5 simulator |
Unique | 2 | 1 | 0 | 0.0261Ξ | 366.5 | 324.65 | 313th | 2575 | So5 simulator | |
Unique | England - classic season - Divison 1 | 5 | 3 | 0 | 0.0255Ξ | 333.75 | 259.77 | 433rd | 970.2 | So5 simulator |
Unique | Contender - classic season - Divison 1 | 16 | 4 | 3 | 0.0251Ξ | 348.96 | 262.56 | 193rd | 2291 | So5 simulator |
Unique | Under 23 | 23 | 6 | 2 | 0.0230Ξ | 397.04 | 259.94 | 111th | 3352 | So5 simulator |
Unique | Second Division Europe | 23 | 7 | 0 | 0.0192Ξ | 438.45 | 268.4 | 47th | 1737.83 | So5 simulator |
Special weekly Limited |
2 | 1 | 0 | 0.0182Ξ | 363.24 | 254.67 | 309th | 986.5 | So5 simulator | |
Limited | Under 23 | 32 | 10 | 1 | 0.0157Ξ | 433.22 | 269.1 | 3rd | 2433.75 | So5 simulator |
Unique | Champion - classic season - Divison 1 Basic tutorial |
2 | 1 | 1 | 0.0130Ξ | 339.2 | 308.95 | 249th | 1198.5 | So5 simulator |
Super rare | 2 | 0 | 1 | 0.0130Ξ | 334.77 | 297.04 | 790th | 796.5 | So5 simulator | |
Super rare | 4 | 0 | 1 | 0.0129Ξ | 327.17 | 236.63 | 618th | 4159.5 | So5 simulator | |
Super rare | kickoff | 24 | 5 | 2 | 0.0127Ξ | 400.42 | 259.85 | 79th | 2684.42 | So5 simulator |
Rare | Challenger - in-season - Divison 1 | 2 | 0 | 1 | 0.0122Ξ | 272.62 | 200.12 | 612th | 3327.5 | So5 simulator |
Unique | Contender - in-season - Divison 1 | 10 | 2 | 1 | 0.0122Ξ | 354.33 | 214.56 | 251st | 3546.9 | So5 simulator |
Special weekly Rare |
4 | 0 | 1 | 0.0119Ξ | 301.26 | 236.95 | 1416th | 3418.5 | So5 simulator | |
Rare | 3 | 1 | 1 | 0.0114Ξ | 290.95 | 258.78 | 355th | 1498 | So5 simulator | |
Limited | Challenger - classic season - Divison 5 | 9 | 1 | 1 | 0.0100Ξ | 376.1 | 267.57 | 151st | 1028 | So5 simulator |
Rare | Challenger - classic season - Divison 4 Advanced tutorial |
1 | 1 | 0 | 0.0094Ξ | 316.9 | 316.9 | 270th | 270 | So5 simulator |
Unique | Asia | 20 | 5 | 2 | 0.0093Ξ | 392.24 | 277.54 | 33rd | 3733.4 | So5 simulator |
Rare | Champion - classic season - Divison 4 | 4 | 1 | 0 | 0.0090Ξ | 357.2 | 251.84 | 373rd | 2423 | So5 simulator |
Weekly | Premier League Amateur | 8 | 2 | 0 | 0.0081Ξ | 378.22 | 288.25 | 419th | 1887.75 | So5 simulator |
Rare | All Star | 21 | 4 | 0 | 0.0081Ξ | 406.46 | 239.56 | 109th | 2036.9 | So5 simulator |
Unique | 5 | 2 | 0 | 0.0080Ξ | 352.04 | 248.36 | 368th | 3682.2 | So5 simulator | |
Rare | Challenger Europe | 16 | 6 | 1 | 0.0079Ξ | 370.9 | 244.96 | 194th | 4329.63 | So5 simulator |
Rare | Second Division Europe | 16 | 2 | 1 | 0.0070Ξ | 372.16 | 253.62 | 137th | 2798 | So5 simulator |
Rare | Special weekly Premier League Winter Special Rare |
4 | 1 | 0 | 0.0066Ξ | 370.26 | 221.18 | 793rd | 1381 | So5 simulator |
Rare | Cap 220 | 20 | 2 | 2 | 0.0065Ξ | 369.23 | 270.83 | 51st | 2666.8 | So5 simulator |
Super rare | Champion - in-season - Divison 1 | 2 | 0 | 1 | 0.0061Ξ | 216.4 | 192.03 | 1677th | 2957.5 | So5 simulator |
Weekly | 1 | 0 | 1 | 0.0061Ξ | 237.31 | 237.31 | 632nd | 632 | So5 simulator | |
Super rare | Champion - classic season - Divison 2 | 4 | 0 | 1 | 0.0059Ξ | 260.8 | 205.11 | 563rd | 1659.5 | So5 simulator |
Rare | Champion - in-season - Divison 1 Warm-up |
1 | 0 | 1 | 0.0057Ξ | 221.21 | 221.21 | 8760th | 8760 | So5 simulator |
Super rare | Cap 270 | 21 | 3 | 1 | 0.0048Ξ | 343.96 | 227.64 | 238th | 2701.9 | So5 simulator |
Limited | Cap 270 | 22 | 6 | 0 | 0.0048Ξ | 420.21 | 282.11 | 52nd | 2482.32 | So5 simulator |
Rare | America | 17 | 1 | 2 | 0.0048Ξ | 433.14 | 241.2 | 103rd | 4159.59 | So5 simulator |
Limited | Contender - classic season - Divison 5 Advanced |
1 | 1 | 0 | 0.0044Ξ | 291.2 | 291.2 | 388th | 388 | So5 simulator |
Unique | Champion Europe | 25 | 6 | 1 | 0.0043Ξ | 353.29 | 263.51 | 168th | 2831.96 | So5 simulator |
Rare Pro | All Star | 10 | 3 | 1 | 0.0039Ξ | 417.09 | 278.54 | 6th | 3362.1 | So5 simulator |
Super rare | England - in-season - Divison 1 | 5 | 1 | 0 | 0.0038Ξ | 341.12 | 254.5 | 636th | 2485.6 | So5 simulator |
Limited | America | 24 | 4 | 0 | 0.0036Ξ | 357.83 | 225.02 | 77th | 2311.21 | So5 simulator |
Unique | Cap 270 | 19 | 3 | 1 | 0.0033Ξ | 406.84 | 277.37 | 28th | 2104.89 | So5 simulator |
Super rare | Asia | 10 | 2 | 1 | 0.0032Ξ | 383.99 | 284.21 | 189th | 3333.4 | So5 simulator |
Limited | Special weekly Premier League Special Weekly Limited |
1 | 0 | 1 | 0.0032Ξ | 282.6 | 282.6 | 3411th | 3411 | So5 simulator |
Limited | MLS Pro | 11 | 1 | 0 | 0.0030Ξ | 349.46 | 255.63 | 397th | 1910.36 | So5 simulator |
Limited | Cap 240 | 19 | 4 | 1 | 0.0030Ξ | 362.94 | 232.35 | 140th | 3403.79 | So5 simulator |
Unique | kickoff | 18 | 4 | 0 | 0.0030Ξ | 394.44 | 226.81 | 72nd | 3712.89 | So5 simulator |
Limited | Premier League Semi-Pro | 15 | 1 | 1 | 0.0028Ξ | 340.56 | 252.64 | 298th | 3608.8 | So5 simulator |
Super rare | Under 23 | 15 | 1 | 1 | 0.0027Ξ | 379.76 | 210.85 | 311th | 3254.27 | So5 simulator |
Super rare | America | 19 | 2 | 1 | 0.0026Ξ | 428.6 | 248.82 | 2nd | 2539.53 | So5 simulator |
Unique | All Star | 14 | 6 | 1 | 0.0026Ξ | 397.29 | 298.51 | 46th | 1841.79 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Advanced |
1 | 1 | 0 | 0.0024Ξ | 329.11 | 329.11 | 489th | 489 | So5 simulator |
Unique | Challenger Europe | 33 | 4 | 0 | 0.0023Ξ | 390.69 | 270.49 | 14th | 2601.33 | So5 simulator |
Rare | Cap 270 | 22 | 2 | 0 | 0.0022Ξ | 391.24 | 248 | 92nd | 2302.18 | So5 simulator |
Unique | England - classic season - Divison 1 Advanced tutorial |
1 | 1 | 0 | 0.0021Ξ | 384.44 | 384.44 | 14th | 14 | So5 simulator |
Limited | All Star | 14 | 2 | 0 | 0.0020Ξ | 381.06 | 243.82 | 324th | 3116.14 | So5 simulator |
Super rare | Contender - classic season - Divison 2 | 3 | 1 | 0 | 0.0020Ξ | 319.38 | 241.17 | 388th | 1329.67 | So5 simulator |
Super rare | Champion Europe | 15 | 3 | 0 | 0.0019Ξ | 379.99 | 221.96 | 149th | 4350.27 | So5 simulator |
Rare Pro | kickoff | 26 | 2 | 0 | 0.0019Ξ | 371.47 | 231.27 | 81st | 2002.92 | So5 simulator |
Rare | 3 | 1 | 0 | 0.0019Ξ | 385.49 | 278.12 | 270th | 709.33 | So5 simulator | |
Rare | Special weekly Super Rare |
4 | 1 | 0 | 0.0017Ξ | 342.74 | 274.23 | 233rd | 1709 | So5 simulator |
Limited | LaLiga Pro | 13 | 3 | 0 | 0.0013Ξ | 391.27 | 262.39 | 71st | 2054.54 | So5 simulator |
Rare Pro | Challenger - in-season - Divison 1 | 2 | 1 | 0 | 0.0013Ξ | 396.01 | 326.7 | 98th | 887 | So5 simulator |
Unique | 5 | 1 | 0 | 0.0013Ξ | 238.62 | 197.73 | 672nd | 2439.8 | So5 simulator | |
Limited | Second Division Europe | 15 | 1 | 0 | 0.0013Ξ | 462.39 | 275.95 | 22nd | 1720.07 | So5 simulator |
Limited | England - classic season - Divison 5 Basic tutorial |
1 | 1 | 0 | 0.0011Ξ | 310.2 | 310.2 | 263rd | 263 | So5 simulator |
Unique | Cap 240 | 17 | 6 | 0 | 0.0010Ξ | 384.81 | 259.96 | 149th | 2219.88 | So5 simulator |
Limited | Contender - classic season - Divison 5 Advanced tutorial |
2 | 1 | 0 | 0.0009Ξ | 311.07 | 240.97 | 645th | 2581 | So5 simulator |
Special weekly Legends Challenge |
8 | 3 | 0 | 0.0009Ξ | 364.75 | 279.64 | 3rd | 2243.5 | So5 simulator | |
Limited | Champion Europe | 25 | 5 | 0 | 0.0008Ξ | 416.89 | 274.98 | 213th | 1577.48 | So5 simulator |
Rare | Cap 240 | 17 | 4 | 0 | 0.0005Ξ | 393.05 | 277.81 | 208th | 2397.41 | So5 simulator |
Limited | Contender - classic season - Divison 5 Basic |
1 | 1 | 0 | 0.0004Ξ | 273.5 | 273.5 | 575th | 575 | So5 simulator |
Rare | 4 | 2 | 0 | 0.0003Ξ | 338 | 255.76 | 44th | 599.75 | So5 simulator | |
Weekly | MLS Amateur | 8 | 3 | 0 | 0.0002Ξ | 423.33 | 293.94 | 26th | 971.5 | So5 simulator |
Rare | Special weekly All Star Rare |
1 | 1 | 0 | 0.0002Ξ | 357.95 | 357.95 | 116th | 116 | So5 simulator |
Limited | Challenger Europe | 12 | 3 | 0 | 0.0000Ξ | 379.38 | 263.97 | 315th | 2042.75 | So5 simulator |
Rare | Asia | 15 | 0 | 0 | 0.0000Ξ | 340.74 | 228.21 | 454th | 3915.4 | So5 simulator |
Limited | Asia | 10 | 0 | 0 | 0.0000Ξ | 318.31 | 242.18 | 132nd | 3937.3 | So5 simulator |
Weekly | Ligue 1 Amateur | 10 | 2 | 0 | 0.0000Ξ | 368.19 | 272.18 | 243rd | 2532.8 | So5 simulator |
Limited | Ligue 1 Pro | 9 | 2 | 0 | 0.0000Ξ | 382.73 | 237.42 | 263rd | 2625.22 | So5 simulator |
Weekly | Bundesliga Amateur | 4 | 0 | 0 | 0.0000Ξ | 296.25 | 226.83 | 1384th | 2725 | So5 simulator |
Weekly | Serie A Amateur | 3 | 1 | 0 | 0.0000Ξ | 343.1 | 247.28 | 251st | 1481 | So5 simulator |
Limited | Serie A Pro | 13 | 2 | 0 | 0.0000Ξ | 402.97 | 227.81 | 271st | 3452.23 | So5 simulator |
Unique | Cap 220 | 27 | 1 | 0 | 0.0000Ξ | 351.07 | 230.42 | 500th | 2376.89 | So5 simulator |
Super rare | Cap 220 | 8 | 0 | 0 | 0.0000Ξ | 300.29 | 175.49 | 748th | 6433.13 | So5 simulator |
Limited | Cap 220 | 18 | 2 | 0 | 0.0000Ξ | 353.7 | 253.61 | 222nd | 2575 | So5 simulator |
Unique | 1 | 0 | 0 | 0.0000Ξ | 168.25 | 168.25 | 9530th | 9530 | So5 simulator | |
Unique | Special weekly | 1 | 0 | 0 | 0.0000Ξ | 311.63 | 311.63 | 4450th | 4450 | So5 simulator |
Super rare | Special weekly | 1 | 0 | 0 | 0.0000Ξ | 232.52 | 232.52 | 1152nd | 1152 | So5 simulator |
Rare | Special weekly | 2 | 0 | 0 | 0.0000Ξ | 191.38 | 138.57 | 684th | 1356.5 | So5 simulator |
Unique | Global underdog | 1 | 0 | 0 | 0.0000Ξ | 283.4 | 283.4 | 1010th | 1010 | So5 simulator |
Super rare | Global underdog | 1 | 0 | 0 | 0.0000Ξ | 219.73 | 219.73 | 3371st | 3371 | So5 simulator |
Rare | Global underdog | 1 | 0 | 0 | 0.0000Ξ | 297.93 | 297.93 | 614th | 614 | So5 simulator |
Unique | Unique only | 1 | 1 | 0 | 0.0000Ξ | 386 | 386 | 636th | 636 | So5 simulator |
Unique | Challenger - classic season - Divison 1 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 0 | 0 | 1558th | 1558 | So5 simulator |
Unique | Challenger - classic season - Divison 1 Basic |
1 | 0 | 0 | 0.0000Ξ | 206.2 | 206.2 | 419th | 419 | So5 simulator |
Super rare | Challenger - classic season - Divison 2 | 3 | 1 | 0 | 0.0000Ξ | 324.99 | 240.49 | 332nd | 1864.33 | So5 simulator |
Rare | Challenger - classic season - Divison 4 | 2 | 1 | 0 | 0.0000Ξ | 296.75 | 235.48 | 148th | 1121.5 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Advanced tutorial |
1 | 1 | 0 | 0.0000Ξ | 333.05 | 333.05 | 642nd | 642 | So5 simulator |
Limited | Challenger - classic season - Divison 5 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 213.41 | 213.41 | 4676th | 4676 | So5 simulator |
Unique | Challenger - in-season - Divison 1 | 6 | 0 | 0 | 0.0000Ξ | 312.99 | 200.19 | 2496th | 6499.33 | So5 simulator |
Super rare | Challenger - in-season - Divison 1 | 3 | 1 | 0 | 0.0000Ξ | 280.6 | 213.55 | 63rd | 1643.67 | So5 simulator |
Unique | Champion - classic season - Divison 1 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 224.15 | 224.15 | 561st | 561 | So5 simulator |
Super rare | Champion - classic season - Divison 2 Advanced tutorial |
2 | 0 | 0 | 0.0000Ξ | 293.4 | 285 | 615th | 1102 | So5 simulator |
Super rare | Champion - classic season - Divison 2 Basic tutorial |
2 | 0 | 0 | 0.0000Ξ | 252.87 | 232.7 | 1262nd | 1997.5 | So5 simulator |
Rare Pro | Champion - classic season - Divison 3 | 1 | 1 | 0 | 0.0000Ξ | 332.18 | 332.18 | 41st | 41 | So5 simulator |
Limited | Champion - classic season - Divison 5 Advanced tutorial |
2 | 0 | 0 | 0.0000Ξ | 316.78 | 292.89 | 666th | 1570 | So5 simulator |
Unique | Champion - in-season - Divison 1 | 11 | 3 | 0 | 0.0000Ξ | 455.31 | 245.84 | 17th | 2944.45 | So5 simulator |
Rare Pro | Champion - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 274.37 | 274.37 | 562nd | 562 | So5 simulator |
Rare Pro | Champion - in-season - Divison 1 Warm-up |
1 | 0 | 0 | 0.0000Ξ | 293.8 | 293.8 | 273rd | 273 | So5 simulator |
Rare | Champion - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 298.64 | 298.64 | 2296th | 2296 | So5 simulator |
Limited | Champion - in-season - Divison 1 | 4 | 1 | 0 | 0.0000Ξ | 312.22 | 199.2 | 727th | 2960.25 | So5 simulator |
Unique | Contender - classic season - Divison 1 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 180.06 | 180.06 | 2984th | 2984 | So5 simulator |
Super rare | Contender - classic season - Divison 2 Advanced tutorial |
1 | 0 | 0 | 0.0000Ξ | 289.51 | 289.51 | 1413th | 1413 | So5 simulator |
Rare | Contender - classic season - Divison 4 | 4 | 0 | 0 | 0.0000Ξ | 292.14 | 245.27 | 203rd | 3449.75 | So5 simulator |
Rare | Contender - classic season - Divison 4 Basic tutorial |
1 | 1 | 0 | 0.0000Ξ | 223.7 | 223.7 | 103rd | 103 | So5 simulator |
Limited | Contender - classic season - Divison 5 Basic tutorial |
1 | 0 | 0 | 0.0000Ξ | 161.32 | 161.32 | 2185th | 2185 | So5 simulator |
Unique | Contender - in-season - Divison 1 Warm-up |
1 | 1 | 0 | 0.0000Ξ | 314.12 | 314.12 | 354th | 354 | So5 simulator |
Super rare | Contender - in-season - Divison 1 | 5 | 3 | 0 | 0.0000Ξ | 337.15 | 311.21 | 187th | 490.2 | So5 simulator |
Weekly | 1 | 1 | 0 | 0.0000Ξ | 260.9 | 260.9 | 683rd | 683 | So5 simulator | |
Super rare | England - classic season - Divison 2 | 2 | 1 | 0 | 0.0000Ξ | 283.25 | 227.68 | 157th | 644.5 | So5 simulator |
Rare | England - classic season - Divison 4 | 2 | 0 | 0 | 0.0000Ξ | 225.44 | 136.91 | 2755th | 3826 | So5 simulator |
Limited | England - classic season - Divison 5 | 4 | 2 | 0 | 0.0000Ξ | 342.77 | 253.34 | 112th | 1341 | So5 simulator |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 122.46 | 122.46 | 1205th | 1205 | So5 simulator | |
Unique | England - in-season - Divison 1 | 3 | 1 | 0 | 0.0000Ξ | 345.39 | 227.28 | 310th | 3593.67 | So5 simulator |
Rare | England - in-season - Divison 1 | 1 | 0 | 0 | 0.0000Ξ | 87.31 | 87.31 | 17861st | 17861 | So5 simulator |
Limited | England - in-season - Divison 1 | 2 | 0 | 0 | 0.0000Ξ | 259.98 | 171.26 | 837th | 1125.5 | So5 simulator |
Weekly | 1 | 0 | 0 | 0.0000Ξ | 312.69 | 312.69 | 163rd | 163 | So5 simulator | |
Super rare | 1 | 0 | 0 | 0.0000Ξ | 201.7 | 201.7 | 2231st | 2231 | So5 simulator | |
Rare Pro | 1 | 1 | 0 | 0.0000Ξ | 314.96 | 314.96 | 240th | 240 | So5 simulator | |
Limited | 2 | 0 | 0 | 0.0000Ξ | 128.53 | 108.56 | 1445th | 1497 | So5 simulator | |
Rare | 1 | 0 | 0 | 0.0000Ξ | 270.14 | 270.14 | 3495th | 3495 | So5 simulator | |
Super rare | 1 | 1 | 0 | 0.0000Ξ | 334.91 | 334.91 | 692nd | 692 | So5 simulator | |
Rare | 1 | 0 | 0 | 0.0000Ξ | 186.93 | 186.93 | 3260th | 3260 | So5 simulator | |
Unique | Warm-up | 1 | 0 | 0 | 0.0000Ξ | 271.88 | 271.88 | 258th | 258 | So5 simulator |
Super rare | Second Division Europe | 11 | 0 | 0 | 0.0000Ξ | 356.35 | 240.44 | 340th | 5303.55 | So5 simulator |
Special weekly ElClásico Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 205.43 | 205.43 | 3250th | 3250 | So5 simulator | |
Special weekly AC Milan Special Weekly |
1 | 0 | 0 | 0.0000Ξ | 229.1 | 229.1 | 209th | 209 | So5 simulator | |
Special weekly AC Milan Special Weekly Pro |
1 | 0 | 0 | 0.0000Ξ | 125.46 | 125.46 | 7887th | 7887 | So5 simulator | |
Limited | Special weekly BVB Special Weekly Limited |
1 | 0 | 0 | 0.0000Ξ | 265.65 | 265.65 | 1306th | 1306 | So5 simulator |
Unique | Special weekly Cap 250 Unique |
1 | 0 | 0 | 0.0000Ξ | 207.95 | 207.95 | 2378th | 2378 | So5 simulator |
Rare | Special weekly Continental Nights Super Rare |
1 | 1 | 0 | 0.0000Ξ | 321.04 | 321.04 | 505th | 505 | So5 simulator |
Special weekly ElClásico Special Weekly |
2 | 0 | 0 | 0.0000Ξ | 276.56 | 248.64 | 2515th | 3690 | So5 simulator | |
Limited | Special weekly K League Special Weekly Limited |
1 | 0 | 0 | 0.0000Ξ | 304.48 | 304.48 | 320th | 320 | So5 simulator |
Special weekly K League Special Weekly Scarcity |
1 | 0 | 0 | 0.0000Ξ | 164.98 | 164.98 | 2722nd | 2722 | So5 simulator | |
Limited | Special weekly Kickoff Limited |
1 | 1 | 0 | 0.0000Ξ | 362.81 | 362.81 | 359th | 359 | So5 simulator |
Special weekly Legends Challenge Pro |
3 | 0 | 0 | 0.0000Ξ | 299.85 | 253.18 | 578th | 1578.67 | So5 simulator | |
Rare | Special weekly MLS Special Weekly Super Rare |
1 | 0 | 0 | 0.0000Ξ | 325.11 | 325.11 | 1834th | 1834 | So5 simulator |
Special weekly Napoli & Milan Special Weekly |
1 | 0 | 0 | 0.0000Ξ | 238.79 | 238.79 | 3933rd | 3933 | So5 simulator | |
Special weekly Olympique Lyonnais Special Weekly |
1 | 0 | 0 | 0.0000Ξ | 184.31 | 184.31 | 1526th | 1526 | So5 simulator | |
Rare | Special weekly Premier League In-Season Super Rare |
2 | 0 | 0 | 0.0000Ξ | 294.05 | 290.83 | 886th | 1547 | So5 simulator |
Unique | Special weekly Premier League In-Season Unique |
1 | 0 | 0 | 0.0000Ξ | 289.35 | 289.35 | 5615th | 5615 | So5 simulator |
Rare | Special weekly Premier League Winter Special Super Rare |
1 | 0 | 0 | 0.0000Ξ | 200.4 | 200.4 | 912th | 912 | So5 simulator |
Special weekly Rare Kickoff |
1 | 0 | 0 | 0.0000Ξ | 364.2 | 364.2 | 280th | 280 | So5 simulator | |
Special weekly Reward Box Special 270 |
1 | 0 | 0 | 0.0000Ξ | 271.4 | 271.4 | 1099th | 1099 | So5 simulator | |
Special weekly Serie A Challenge |
2 | 1 | 0 | 0.0000Ξ | 306.76 | 305.75 | 570th | 1004 | So5 simulator | |
Special weekly Serie A Challenge Pro |
2 | 0 | 0 | 0.0000Ξ | 311.92 | 242.64 | 801st | 2117.5 | So5 simulator | |
Rare | Special weekly Underdog Rare |
1 | 1 | 0 | 0.0000Ξ | 375.56 | 375.56 | 293rd | 293 | So5 simulator |
Special weekly Unique |
3 | 0 | 0 | 0.0000Ξ | 303.86 | 267.08 | 1259th | 2488.33 | So5 simulator |