DeJuan Jones : card 2020 rare 37

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 SoRuud 12 1 0 0.0003Ξ 0.0143Ξ
17 basilbot 0 0 0 0.0000Ξ direct_offer
16 drooler 0 0 0 0.0000Ξ 0.0180Ξ
15 Swapinho 1 0 0 0.0000Ξ direct_offer
14 KlzNNN 14 1 0 0.0217Ξ 0.0700Ξ
13 TTsquad 3 1 2 0.0901Ξ 0.0760Ξ-7.89%
12 swaps & buying cards/bundles@Fabio@Sorare | GER 0 0 0 0.0000Ξ direct_offer
11 anonymous-9aeb67ea-7a19-40f7-ab19-5daf9567c0d1 1 0 0 0.0000Ξ 0.0750Ξ
10 Paper 🟢 (Trades 120%) 0 0 0 0.0000Ξ direct_offer
9 JS94 # 0 0 0 0.0000Ξ direct_offer
8 PeppaPeppa 1 0 1 0.0044Ξ direct_offer
7 Dyleon 28 2 16 0.0645Ξ direct_offer
6 FinoallaFine$ 2 0 2 0.0027Ξ direct_offer
5 Dyleon 28 2 16 0.0645Ξ direct_offer
4 FinoallaFine$ 2 0 2 0.0027Ξ direct_offer
3 Dyleon 28 2 16 0.0645Ξ direct_offer
2 FinoallaFine$ 2 0 2 0.0027Ξ direct_offer
1 ToccoMagico$$ 14 0 7 0.0121Ξ auction
0.0370Ξ