Aaron Molinas : card 2020 rare 8
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | MikeMcKenzie | 0 | 0 | 0 | 0.0000Ξ | 02/01/2025 07:12 |
0.0013Ξ | |
7 | Bellona | 0 | 0 | 0 | 0.0000Ξ | 24/11/2024 08:44 |
0.0043Ξ | -69.77% |
6 | EggSwapBot | 0 | 0 | 0 | 0.0000Ξ | 10/11/2024 20:38 |
||
5 | Maestro78 | 2 | 0 | 0 | 0.0000Ξ | 04/11/2024 19:13 |
0.0090Ξ | |
4 | Roaring Fujin | 21 | 1 | 1 | 0.0187Ξ | 02/01/2022 22:26 |
0.0850Ξ | -89.41% |
3 | BB-8 - Eth only | 4 | 0 | 0 | 0.0000Ξ | 12/06/2021 21:13 |
||
2 | SKCH213 | 0 | 0 | 0 | 0.0000Ξ | 11/06/2021 05:06 |
0.0110Ξ | |
1 | Chief Bokarè III | 0 | 0 | 0 | 0.0000Ξ | 21/05/2021 10:13 |
0.0452Ξ | -75.66% |