Albert Guðmundsson : card 2020 rare 2
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | Arbee | 54 | 3 | 0 | 0.0171Ξ | 07/03/2023 20:47 |
0.1100Ξ | |
12 | Haurlim ☑️ (Open to trade) | 4 | 2 | 1 | 0.0183Ξ | 10/02/2023 21:45 |
||
11 | Bentho VII | 1 | 0 | 1 | 0.0102Ξ | 10/02/2023 09:05 |
||
10 | Dinamo Bresca | 12 | 0 | 4 | 0.0202Ξ | 27/10/2022 06:15 |
||
9 | anonymous-aced3ea4-5fa8-4006-b672-c6b97c2e3c82 | 2 | 0 | 2 | 0.0169Ξ | 05/10/2022 12:20 |
0.1622Ξ | |
8 | CE_OM_4ever | 1 | 0 | 0 | 0.0000Ξ | 27/09/2022 09:06 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 27/09/2022 07:30 |
||
6 | Chief Bokarè III | 1 | 0 | 0 | 0.0000Ξ | 19/08/2022 13:26 |
0.1600Ξ | |
5 | Guiggs94 | 17 | 0 | 3 | 0.0030Ξ | 05/02/2022 23:38 |
0.1100Ξ | +45.45% |
4 | Safraele | 0 | 0 | 0 | 0.0000Ξ | 25/01/2022 21:12 |
||
3 | MattaSZN | 31 | 0 | 14 | 0.0171Ξ | 26/08/2021 14:13 |
||
2 | DSC Arminius | 14 | 0 | 0 | 0.0000Ξ | 31/01/2021 22:27 |
0.0550Ξ | |
1 | Secty | 1 | 0 | 0 | 0.0000Ξ | 22/01/2021 21:59 |
0.0490Ξ | +12.24% |