Don't forget, my gallery is for sale! --> HERE

Albert Rusnák : card 2020 rare 39

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Ceferin. Joke trade = ban 64 8 13 0.1521Ξ 0.3050Ξ
9 Murz 0 0 0 0.0000Ξ 0.1650Ξ+84.85%
8 Roccato Giorgio 18 2 6 0.0234Ξ 0.1370Ξ+20.44%
7 GoD NaTT 4 2 1 0.0556Ξ 0.1100Ξ+24.55%
6 DwightSnoot 2 0 0 0.0000Ξ direct_offer
5 JP_4 4 0 0 0.0000Ξ 0.1200Ξ
4 DRMANTIS 0 0 0 0.0000Ξ 0.0410Ξ+192.68%
3 Gobbelda 0 0 0 0.0000Ξ 0.0400Ξ+2.5%
2 ROYAL TRADER 0 0 0 0.0000Ξ direct_offer
1 Horst 0 0 0 0.0000Ξ 0.0140Ξ

Horst
GW 124 global all_star : 65th - 331.98 points
Test on So5 simulator
COL 0 - 2

3.5% 74pts
72

90'
1 - 2

4.5% 42pts
40

28'
3 - 0

30% 71pts
54

90'
1 - 5

5.5% 99pts
94

90'

3 - 0

10% 46pts
42

90'


(0.014Ξ)
Thresholds : 0.0200Ξ