Aleix García : card 2019 rare 3
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | Ttotor | 48 | 6 | 5 | 0.1092Ξ | 01/03/2023 20:29 |
0.3000Ξ | |
9 | Rodiboss | 4 | 0 | 1 | 0.0064Ξ | 20/01/2023 13:50 |
||
8 | Anwy888 - All players are sellable if good price | 4 | 1 | 1 | 0.0999Ξ | 25/12/2022 11:43 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 09/12/2022 01:30 |
||
6 | ShaunG23 | 4 | 0 | 0 | 0.0000Ξ | 18/10/2022 17:00 |
0.4500Ξ | |
5 | W33Z | 5 | 0 | 5 | 0.0306Ξ | 25/08/2022 18:46 |
0.1203Ξ | +274.06% |
4 | ItaLoChef89 💙⚫ | 1 | 0 | 0 | 0.0000Ξ | 15/02/2022 23:46 |
0.0119Ξ | +910.92% |
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 30/06/2021 22:37 |
||
2 | Nicos 6 | 5 | 0 | 0 | 0.0000Ξ | 05/03/2021 12:38 |
0.0800Ξ | |
1 | TokenAngels | 2 | 0 | 0 | 0.0000Ξ | 08/10/2019 12:22 |