Aleix García : card 2022 limited 230
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Stanners | 11 | 2 | 2 | 0.0007Ξ | 0.0065Ξ | ||
5 | Keiranj2027 | 5 | 0 | 0 | 0.0000Ξ | 0.0280Ξ | -76.79% | |
4 | cheleree | 2 | 1 | 0 | 0.0002Ξ | 0.0247Ξ | +13.36% | |
3 | JohnnyFuel | 0 | 0 | 0 | 0.0000Ξ | |||
2 | sambowler2204 | 7 | 2 | 0 | 0.0018Ξ | 0.0128Ξ | ||
1 | Sespinro90 | 7 | 0 | 0 | 0.0000Ξ | 0.0194Ξ | -34.02% |
Sespinro90
GW 354 global cap : 16th - 407.5 points
Test on So5 simulatorGW 354 global cap : 16th - 407.5 points