Aleix García : card 2022 limited 291
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | R60H | 20 | 1 | 0 | 0.0005Ξ | 08/02/2024 19:55 |
||
8 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 08/02/2024 10:33 |
||
7 | deazir - open for trades / %120 | 5 | 2 | 0 | 0.0003Ξ | 11/12/2023 06:25 |
0.0121Ξ | |
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 09/12/2023 14:44 |
0.0128Ξ | -5.47% |
5 | leomessi(prefer eth) | 0 | 0 | 0 | 0.0000Ξ | 08/12/2023 22:45 |
||
4 | ConnorJT1098 | 6 | 1 | 0 | 0.0033Ξ | 11/10/2023 14:43 |
0.0244Ξ | |
3 | SorareLex | 9 | 2 | 0 | 0.0029Ξ | 10/08/2023 20:21 |
0.0169Ξ | +44.38% |
2 | Vendra RTG (Fast reply) | 0 | 0 | 0 | 0.0000Ξ | 07/06/2023 14:03 |
0.0074Ξ | +128.38% |
1 | tixam | 1 | 0 | 0 | 0.0000Ξ | 11/05/2023 08:44 |
0.0047Ξ | +57.45% |