Alexander Domínguez : card 2023 rare 48
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Cielo487 @SIT | 1 | 0 | 0 | 0.0000Ξ | 0.0046Ξ | ||
7 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Panathinaikos FC | 3 | 1 | 0 | 0.0037Ξ | |||
5 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 0.0115Ξ | ||
4 | JDBurinho | 29 | 3 | 1 | 0.0040Ξ | 0.0450Ξ | -74.44% | |
3 | KMV | 0 | 0 | 0 | 0.0000Ξ | 0.0700Ξ | -35.71% | |
2 | Benj33400 | 2 | 1 | 0 | 0.0067Ξ | 0.1269Ξ | -44.84% | |
1 | RonWaffles | 0 | 0 | 0 | 0.0000Ξ | 0.1478Ξ | -14.14% |
RonWaffles
GW 429 global all_star : 34th - 421.78 points
Test on So5 simulatorGW 429 global all_star : 34th - 421.78 points