Alexander Grant : card 2021 rare 43
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
20 | francoisb96 | 11 | 4 | 0 | 0.0079Ξ | 22/02/2024 02:30 |
||
19 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 19/02/2024 08:49 |
||
18 | Levis | 0 | 0 | 0 | 0.0000Ξ | 08/12/2023 00:04 |
||
17 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 30/11/2023 11:16 |
||
16 | Lusi7 | 14 | 4 | 0 | 0.0345Ξ | 26/07/2023 14:08 |
0.0700Ξ | |
15 | Kropinho | 1 | 0 | 0 | 0.0000Ξ | 21/07/2023 08:49 |
0.0820Ξ | -14.63% |
14 | HuwiX_ | 16 | 0 | 1 | 0.0079Ξ | 08/12/2022 11:39 |
||
13 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 18/10/2022 13:51 |
||
12 | Manyy | 0 | 0 | 0 | 0.0000Ξ | 18/10/2022 13:06 |
||
11 | CardBreaker | 0 | 0 | 0 | 0.0000Ξ | 14/10/2022 17:16 |
||
10 | viktor9 | 17 | 1 | 11 | 0.1095Ξ | 29/03/2022 22:50 |
0.0653Ξ | |
9 | The Straw Millionaire | 1 | 1 | 0 | 0.0077Ξ | 21/03/2022 18:19 |
0.0720Ξ | -9.31% |
8 | lohik | 4 | 0 | 1 | 0.0014Ξ | 05/01/2022 22:56 |
0.0270Ξ | +166.67% |
7 | anonymous-5799b134-49c0-4ea2-95b3-89e6fdaf1542 | 6 | 0 | 1 | 0.0005Ξ | 23/11/2021 08:00 |
||
6 | Racheton | 8 | 1 | 1 | 0.0102Ξ | 15/10/2021 07:27 |
||
5 | anonymous-5799b134-49c0-4ea2-95b3-89e6fdaf1542 | 6 | 0 | 1 | 0.0005Ξ | 21/09/2021 05:07 |
||
4 | Racheton | 8 | 1 | 1 | 0.0102Ξ | 02/09/2021 23:51 |
||
3 | anonymous-5799b134-49c0-4ea2-95b3-89e6fdaf1542 | 6 | 0 | 1 | 0.0005Ξ | 30/08/2021 23:51 |
0.0220Ξ | |
2 | Scar🦁 | 0 | 0 | 0 | 0.0000Ξ | 29/08/2021 22:41 |
0.0180Ξ | +22.22% |
1 | SirTelo | 9 | 0 | 2 | 0.0031Ξ | 20/05/2021 15:12 |
0.0070Ξ | +157.14% |