Alexandre Mendy : card 2022 super_rare 4
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | DogeSports | 20 | 1 | 0 | 0.0168Ξ | 24/04/2024 12:39 |
0.1067Ξ | |
5 | DragoonDranzer | 4 | 1 | 0 | 0.0064Ξ | 14/09/2023 20:03 |
0.9001Ξ | -88.15% |
4 | Law1990 | 4 | 1 | 0 | 0.1248Ξ | 08/07/2023 10:01 |
0.5000Ξ | +80.02% |
3 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 03/07/2023 22:50 |
||
2 | ARE FC | 15 | 0 | 5 | 0.0773Ξ | 15/01/2023 09:28 |
||
1 | Rufina | 0 | 0 | 0 | 0.0000Ξ | 13/01/2023 13:36 |
0.3664Ξ |
Rufina
GW 336 second_division europe : 1st - 395.43 points
Test on So5 simulatorGW 336 second_division europe : 1st - 395.43 points