Aliou Badji : card 2022 limited 16
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Scout un jour | 8 | 0 | 1 | 0.0004Ξ | 0.0016Ξ | ||
6 | Senog17 | 2 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | +128.57% | |
5 | Sphincterapeute | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Send your best offer for the gallery | 0 | 0 | 0 | 0.0000Ξ | |||
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0093Ξ | ||
1 | zibuibui | 0 | 0 | 0 | 0.0000Ξ | 0.0172Ξ | -45.93% |
zibuibui
GW 353 global cap : 391st - 385.47 points
Test on So5 simulatorGW 353 global cap : 391st - 385.47 points