Álvaro Medrán : card 2021 rare 29
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
16 | Roaring Fujin | 0 | 0 | 0 | 0.0000Ξ | 31/05/2022 09:24 |
0.0350Ξ | |
15 | Loveraida | 6 | 0 | 2 | 0.0055Ξ | 01/04/2022 13:14 |
0.0600Ξ | -41.67% |
14 | apekop | 1 | 0 | 1 | 0.0035Ξ | 07/01/2022 00:15 |
0.0479Ξ | +25.26% |
13 | sebibi | 0 | 0 | 0 | 0.0000Ξ | 06/01/2022 14:45 |
0.0400Ξ | +19.75% |
12 | LittleMeTime | 0 | 0 | 0 | 0.0000Ξ | 05/01/2022 20:55 |
0.0350Ξ | +14.29% |
11 | SamuraiStanco | 0 | 0 | 0 | 0.0000Ξ | 05/01/2022 16:22 |
||
10 | Fredo086 | 0 | 0 | 0 | 0.0000Ξ | 05/01/2022 14:58 |
0.0420Ξ | |
9 | Mecka94 | 0 | 0 | 0 | 0.0000Ξ | 03/01/2022 15:10 |
0.0440Ξ | -4.55% |
8 | jdfrancoc | 0 | 0 | 0 | 0.0000Ξ | 02/01/2022 15:12 |
0.0456Ξ | -3.51% |
7 | Pesuccio13 | 0 | 0 | 0 | 0.0000Ξ | 30/12/2021 23:31 |
0.0370Ξ | +23.24% |
6 | b0nkik0ng | 0 | 0 | 0 | 0.0000Ξ | 29/12/2021 14:40 |
0.0470Ξ | -21.28% |
5 | Zeze67 | 0 | 0 | 0 | 0.0000Ξ | 20/12/2021 15:10 |
0.0790Ξ | -40.51% |
4 | Superousmane | 0 | 0 | 0 | 0.0000Ξ | 20/12/2021 10:20 |
||
3 | JP FC | 3 | 0 | 1 | 0.0025Ξ | 18/10/2021 11:59 |
||
2 | SaigonFC | 9 | 1 | 1 | 0.0121Ξ | 17/07/2021 05:11 |
0.1440Ξ | |
1 | JamindoStar 🇫🇷 | 1 | 0 | 1 | 0.0028Ξ | 14/07/2021 11:35 |
0.1170Ξ | +23.08% |