Álvaro R : card 2022 limited 259
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
8 | alr94 | 4 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
7 | Selling 0.0001 limited cards (waiting offers) | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Siberia.22 | 4 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
5 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
4 | anonymous-6519d0a8-dbea-44fa-9029-e0b85de10803 | 1 | 0 | 0 | 0.0000Ξ | |||
3 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
2 | Oskinhaerboedo TRADE 130% | 1 | 0 | 0 | 0.0000Ξ | |||
1 | Footiix | 0 | 0 | 0 | 0.0000Ξ | 0.0009Ξ |
Footiix
GW 347 global all_star : 1876th - 340.84 points
Test on So5 simulatorGW 347 global all_star : 1876th - 340.84 points