Amadou Diawara : card 2021 limited 20

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 nicolacoin 3 0 0 0.0000Ξ 0.0004Ξ
17 Riche comme Nasser 5 0 0 0.0000Ξ 0.0011Ξ-63.64%
16 basilbot 0 0 0 0.0000Ξ direct_offer
15 Kingm@tthew 0 0 0 0.0000Ξ direct_offer
14 anonymous-2e5f43f3-06bd-4c27-876d-fd111439e898 0 0 0 0.0000Ξ 0.0014Ξ
13 charlibulle 10 0 0 0.0000Ξ 0.0074Ξ-81.08%
12 QTN Sorare 1 1 0 0.0007Ξ 0.0083Ξ-10.84%
11 RealRagnar 0 0 0 0.0000Ξ 0.0102Ξ-18.63%
10 SoRarelyLucky 0 0 0 0.0000Ξ 0.0082Ξ+24.39%
9 Picci90 0 0 0 0.0000Ξ 0.0060Ξ+36.67%
8 CrypTorero 0 0 0 0.0000Ξ 0.0041Ξ+46.34%
7 casadespepettes 0 0 0 0.0000Ξ 0.0037Ξ+10.81%
6 Honoris 1 0 0 0.0000Ξ 0.0048Ξ-22.92%
5 PawelTrader 0 0 0 0.0000Ξ direct_offer
4 WinstonW 0 0 0 0.0000Ξ 0.0074Ξ
3 Labadinga star 0 0 0 0.0000Ξ 0.0058Ξ+27.59%
2 Urbanodg-sorare 1 0 0 0.0000Ξ 0.0103Ξ-43.69%
1 FlyingNugget (no offers please) 0 0 0 0.0000Ξ bundled_auction
0.0244Ξ
-57.79%