Arbilla : card 2022 limited 32
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | ilyassaqrani | 19 | 2 | 0 | 0.0008Ξ | 02/03/2024 23:23 |
||
11 | satonio | 0 | 0 | 0 | 0.0000Ξ | 02/03/2024 19:12 |
||
10 | Aven1nho_ | 11 | 0 | 2 | 0.0015Ξ | 12/10/2023 14:30 |
0.0016Ξ | |
9 | PiqueBlinders24 | 0 | 0 | 0 | 0.0000Ξ | 11/10/2023 08:37 |
||
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | 09/10/2023 19:21 |
||
7 | @DudasBiwenger | 4 | 1 | 1 | 0.0015Ξ | 03/09/2023 16:17 |
0.0004Ξ | |
6 | anonymous-4049e86b-f743-4897-99ff-7d73d2b9a5d2 | 0 | 0 | 0 | 0.0000Ξ | 28/08/2023 09:33 |
0.0003Ξ | +33.33% |
5 | IwanReus | 17 | 4 | 0 | 0.0007Ξ | 16/01/2023 11:41 |
||
4 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 12/11/2022 16:00 |
||
3 | AlfieTrader - Swaps/buying galleries- Info Twitter | 0 | 0 | 0 | 0.0000Ξ | 19/10/2022 12:21 |
||
2 | anonymous-a1559279-80e9-4ed5-9251-888ec2d14cce | 0 | 0 | 0 | 0.0000Ξ | 18/10/2022 00:53 |
0.0080Ξ | |
1 | Jannik11 | 3 | 0 | 0 | 0.0000Ξ | 24/09/2022 16:43 |
0.0113Ξ | -29.2% |