Don't forget, my gallery is for sale! --> HERE

András Németh : card 2021 limited 14

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
9 obludnik 5 0 0 0.0000Ξ 0.0023Ξ
8 Rodiboss 0 0 0 0.0000Ξ direct_offer
7 SC_Sorare 1 0 0 0.0000Ξ 0.0030Ξ
6 Pociòn 6 0 0 0.0000Ξ 0.0406Ξ-92.61%
5 BAGUY597 1 0 0 0.0000Ξ 0.0105Ξ+286.67%
4 Nalu FC 0 0 0 0.0000Ξ 0.0076Ξ+38.16%
3 LeNoz 0 0 0 0.0000Ξ 0.0055Ξ+38.18%
2 Superousmane 0 0 0 0.0000Ξ direct_offer
1 TheJuneSpirit 0 0 0 0.0000Ξ auction
0.0020Ξ