André Hoffmann : card 2022 rare 19
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | legentil | 8 | 0 | 0 | 0.0000Ξ | 13/09/2024 15:30 |
||
9 | satonio | 0 | 0 | 0 | 0.0000Ξ | 09/09/2024 10:14 |
||
8 | Stensen.024 (Open for Offers and trades) | 0 | 0 | 0 | 0.0000Ξ | 12/08/2024 22:37 |
0.0020Ξ | |
7 | flashfan | 9 | 0 | 1 | 0.0034Ξ | 20/06/2023 11:09 |
0.0228Ξ | -91.23% |
6 | Pinozy | 3 | 0 | 0 | 0.0000Ξ | 06/05/2023 16:31 |
0.0169Ξ | +34.91% |
5 | Hakan27 | 1 | 0 | 0 | 0.0000Ξ | 26/04/2023 06:23 |
0.0110Ξ | +53.64% |
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 30/03/2023 15:09 |
||
3 | Guendouzinho | 1 | 0 | 0 | 0.0000Ξ | 13/03/2023 23:06 |
||
2 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 01/03/2023 12:55 |
||
1 | 0xgeldbal | 0 | 0 | 0 | 0.0000Ξ | 28/02/2023 20:19 |
0.0180Ξ |
0xgeldbal
GW 349 global cap Cap 240 : 165th - 332.6 points
Test on So5 simulatorGW 349 global cap Cap 240 : 165th - 332.6 points