Andrei Rațiu : card 2022 rare 40
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | ocb13 | 10 | 0 | 0 | 0.0000Ξ | 10/10/2024 20:02 |
0.0042Ξ | |
6 | francoisb96 | 13 | 2 | 3 | 0.0087Ξ | 11/06/2023 21:34 |
0.0184Ξ | -77.17% |
5 | SorareTipsYT | 2 | 0 | 0 | 0.0000Ξ | 05/04/2023 15:32 |
0.0150Ξ | +22.67% |
4 | Origami FC | 1 | 0 | 0 | 0.0000Ξ | 27/03/2023 17:08 |
0.0202Ξ | -25.74% |
3 | Nitgnu | 1 | 1 | 0 | 0.0027Ξ | 19/03/2023 14:18 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 10/03/2023 21:40 |
||
1 | MaxRecifeBR | 1 | 0 | 0 | 0.0000Ξ | 03/03/2023 19:11 |
0.0207Ξ |
MaxRecifeBR
GW 350 global cap Cap 270 : 5th - 434.54 points
Test on So5 simulatorGW 350 global cap Cap 270 : 5th - 434.54 points