Don't forget, my gallery is for sale! --> HERE

Andrew Farrell : card 2023 limited 193

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 SORARE_KOREA 6 0 0 0.0000Ξ direct_offer
9 anonymous-d6c7fb7f-42e9-4534-8f88-2d6d09fc7568 7 0 0 0.0000Ξ 0.0006Ξ
8 TDFTjardaNL 0 0 0 0.0000Ξ 0.0004Ξ+50%
7 MihayWinner 0 0 0 0.0000Ξ direct_offer
6 Dvpolini 0 0 0 0.0000Ξ 0.0006Ξ
5 TDFTjardaNL 0 0 0 0.0000Ξ 0.0005Ξ+20%
4 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
3 Mordecai_Rigby 3 0 0 0.0000Ξ 0.0007Ξ
2 basilbot 0 0 0 0.0000Ξ direct_offer
1 Liviero08 2 1 0 0.0004Ξ 0.0008Ξ

Liviero08
GW 387 first_division us : 133rd - 351.45 points
Test on So5 simulator
0 - 1

73

90'
1 - 1

51

90'
2 - 2

96

90'

0 - 1

50% 68pts
45

79'
1 - 1

64

90'


(0.0008Ξ)