Don't forget, my gallery is for sale! --> HERE

Ángel Di María : card 2021 limited 368

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 barngb 12 3 0 0.0014Ξ 0.0093Ξ
12 Balfa13_ 14 5 1 0.0033Ξ direct_offer
11 satonio 0 0 0 0.0000Ξ 0.0069Ξ
10 Gusta91 0 0 0 0.0000Ξ 0.0027Ξ+155.56%
9 Kuspi 10 0 0 0.0000Ξ 0.0433Ξ-93.76%
8 Lair6 0 0 0 0.0000Ξ 0.0374Ξ+15.78%
7 KingRams22 0 0 0 0.0000Ξ 0.0512Ξ-26.95%
6 Poca77 (Open to Trades) 0 0 0 0.0000Ξ direct_offer
5 M_Platini 21 7 0 0.0194Ξ direct_offer
4 Alegenoa 4 1 0 0.0006Ξ 0.1200Ξ
3 Guillaume Caballo 0 0 0 0.0000Ξ 0.1140Ξ+5.26%
2 Killer1991🐺 0 0 0 0.0000Ξ 0.1030Ξ+10.68%
1 SilverMight 0 0 0 0.0000Ξ auction
0.0616Ξ
+67.21%