Anton Shunin : card 2020 rare 33

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 Septors 70 1 21 0.0973Ξ 0.1670Ξ
7 Fortitudo8 5 0 0 0.0000Ξ direct_offer
6 ROYAL TRADER 0 0 0 0.0000Ξ direct_offer
5 Fortitudo8 5 0 0 0.0000Ξ direct_offer
4 ROYAL TRADER 0 0 0 0.0000Ξ direct_offer
3 Fortitudo8 5 0 0 0.0000Ξ 0.2150Ξ
2 McTominay'sMagic 3 0 1 0.0004Ξ 0.1800Ξ+19.44%
1 MlclM 10 0 4 0.0112Ξ auction
0.1670Ξ
+7.78%