Adán : card 2020 rare 68

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Leitoni 0 0 0 0.0000Ξ 0.0180Ξ
14 Boras Swap Cards for 125% buying galleries/bundles 0 0 0 0.0000Ξ 0.0154Ξ+16.88%
13 Br1Xq 7 0 1 0.0042Ξ 0.1281Ξ-87.98%
12 basilbot 0 0 0 0.0000Ξ direct_offer
11 Alefeltrins 2 0 0 0.0000Ξ 0.1165Ξ
10 PugTrader (swaps/buy bundles -> Discord) 4 1 0 0.0026Ξ direct_offer
9 Trillfred 2 0 0 0.0000Ξ 0.2400Ξ
8 Nickosia 8 3 0 0.0245Ξ 0.3500Ξ-31.43%
7 SorarePortugal 2 0 0 0.0000Ξ 0.2000Ξ+75%
6 Berberinho 9 1 2 0.0203Ξ direct_offer
5 Rodiboss 0 0 0 0.0000Ξ direct_offer
4 Sorare Downunder 32 10 1 0.3390Ξ 1.4500Ξ
3 Richieorl 27 5 2 0.1335Ξ 0.5100Ξ+184.31%
2 Riggers 20 2 13 0.0521Ξ 0.5500Ξ-7.27%
1 YNWA 0 0 0 0.0000Ξ 0.6710Ξ-18.03%

YNWA
GW 150 global all_star : 6th - 412.86 points
Test on So5 simulator
1 - 2

7% 44pts
41

90'
1 - 2

8% 59pts
55

90'
3 - 2

28.5% 129pts
100

90'
1 - 0

28% 83pts
65

90'
1 - 1

28% 99pts
77

90'



(0.671Ξ)