Adán : card 2021 limited 163

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 Frankie986 5 0 0 0.0000Ξ 0.0130Ξ
16 Nitramino 3 0 1 0.0004Ξ direct_offer
15 Tschoke1 0 0 0 0.0000Ξ 0.0100Ξ
14 GWalms 0 0 0 0.0000Ξ direct_offer
13 Matiouu67 1 0 0 0.0000Ξ direct_offer
12 FranciscoStar99( Swap and Sell All Cards, 120%) 12 2 0 0.0001Ξ direct_offer
11 satonio 0 0 0 0.0000Ξ 0.0257Ξ
10 Paulo Hora 3 0 0 0.0000Ξ 0.0245Ξ+4.9%
9 Doz 9 0 0 0.0000Ξ 0.0256Ξ-4.3%
8 paulvalerie88 2 0 0 0.0000Ξ 0.0349Ξ-26.65%
7 adgthu 0 0 0 0.0000Ξ 0.0338Ξ+3.25%
6 TR3S (open for trades, eredivisie) 10 5 0 0.0099Ξ 0.0610Ξ-44.59%
5 Matthieu33 2 0 0 0.0000Ξ 0.0557Ξ+9.52%
4 Hafti - Gallery For Sale! 0 0 0 0.0000Ξ direct_offer
3 anonymous-a1559279-80e9-4ed5-9251-888ec2d14cce 2 1 0 0.0068Ξ 0.0681Ξ
2 TomBtrl - No nego - Cash only 13 6 0 0.0187Ξ 0.1070Ξ-36.36%
1 FlorianH10 21 9 0 0.0379Ξ auction
0.0986Ξ
+8.52%