Don't forget, my gallery is for sale! --> HERE

Armand Laurienté : card 2023 rare 11

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 POLONEZKOY 2 0 0 0.0000Ξ direct_offer
10 UYAYDY 0 0 0 0.0000Ξ direct_offer
9 SIVASTOPOL 7 0 2 0.0015Ξ direct_offer
8 UYAYDY 0 0 0 0.0000Ξ direct_offer
7 PawelTrader 0 0 0 0.0000Ξ direct_offer
6 Jurgenkorp (fast reply) trades and offers 1 0 1 0.0030Ξ direct_offer
5 PawelTrader 0 0 0 0.0000Ξ direct_offer
4 STRAKKINO 8 0 0 0.0000Ξ 0.0703Ξ
3 Saphira1987 0 0 0 0.0000Ξ direct_offer
2 Ruv - Swap Bot 0 0 0 0.0000Ξ direct_offer
1 AndyReedSorare 0 0 0 0.0000Ξ 0.0910Ξ

AndyReedSorare
GW 421 global all_star All-Star – Rare Plus : 67th - 407.69 points
Test on So5 simulator
1 - 1

8.5% 52pts
48

90'
1 - 1

30% 57pts
44

19'
STA 0 - 4 BOD

28% 128pts
100

64'

0 - 6

29.5% 130pts
100

90'
0 - 6

2.5% 42pts
41

78'


(0.091Ξ)