Don't forget, my gallery is for sale! --> HERE

Artem Dzyuba : card 2021 limited 21

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 AlxxCapone 6 0 0 0.0000Ξ 0.0010Ξ
15 Ratata10 6 0 0 0.0000Ξ 0.0068Ξ-85.29%
14 PugTrader (swaps/buy bundles -> Discord) 0 0 0 0.0000Ξ direct_offer
13 tom lawrence (open to trades/offers) 6 1 0 0.0009Ξ 0.0089Ξ
12 JrodWalts (Open to trade 115%) 0 0 0 0.0000Ξ 0.0095Ξ-6.32%
11 Ben_Sorare 0 0 0 0.0000Ξ 0.0107Ξ-11.21%
10 Ccino 11 0 0 0.0000Ξ direct_offer
9 Dex7814 4 2 0 0.0026Ξ 0.0275Ξ
8 SELLING EVERY CARD 0 0 0 0.0000Ξ 0.0170Ξ+61.76%
7 Jocehaan 3 1 0 0.0018Ξ 0.0260Ξ-34.62%
6 doriancsn 7 2 0 0.0031Ξ 0.0720Ξ-63.89%
5 anonymous-d116880b-d7f2-4ae5-bce3-7a6d997fd0ac 0 0 0 0.0000Ξ 0.0629Ξ+14.47%
4 kRNAG 0 0 0 0.0000Ξ 0.0600Ξ+4.83%
3 Bilboclem 1 1 0 0.0064Ξ 0.0400Ξ+50%
2 Ronalthos 2 1 0 0.0027Ξ direct_offer
1 karg 0 0 0 0.0000Ξ auction
0.0180Ξ