Birger Meling : card 2021 rare 74
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | BobSaintbulls | 0 | 0 | 0 | 0.0000Ξ | 08/01/2025 21:37 |
0.0004Ξ | |
9 | francoisb96 | 11 | 1 | 0 | 0.0089Ξ | 14/03/2024 15:15 |
0.0044Ξ | -90.91% |
8 | Seldi Pajollari | 3 | 0 | 0 | 0.0000Ξ | 19/12/2023 19:20 |
0.0140Ξ | -68.57% |
7 | basilbot | 1 | 0 | 0 | 0.0000Ξ | 04/10/2023 09:50 |
||
6 | poohdini59 | 0 | 0 | 0 | 0.0000Ξ | 21/08/2023 12:54 |
0.0569Ξ | |
5 | KrisJPronos - (ETH ONLY OR 120% TRADE ACCEPTED) | 0 | 0 | 0 | 0.0000Ξ | 11/08/2023 13:51 |
0.0450Ξ | +26.44% |
4 | Alishalehmann7off | 0 | 0 | 0 | 0.0000Ξ | 06/08/2023 12:19 |
0.0150Ξ | +200% |
3 | Superousmane | 0 | 0 | 0 | 0.0000Ξ | 07/02/2023 16:46 |
||
2 | jolaak | 0 | 0 | 0 | 0.0000Ξ | 04/11/2022 10:22 |
0.0347Ξ | |
1 | alkotester | 7 | 0 | 0 | 0.0000Ξ | 31/07/2022 01:21 |
0.0588Ξ | -40.99% |