Don't forget, my gallery is for sale! --> HERE

Brad Stuver : card 2021 limited 36

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Turgalium 26 1 0 0.0003Ξ 0.0102Ξ
15 Berensza 1 0 0 0.0000Ξ 0.0080Ξ+27.5%
14 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
13 LIMB0_16_ 0 0 0 0.0000Ξ direct_offer
12 PawelTrader 0 0 0 0.0000Ξ direct_offer
11 Bukayo Saka (trade 121%) 18 2 6 0.0039Ξ direct_offer
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 Matou02 7 1 1 0.0007Ξ 0.0310Ξ
8 CKenney7 22 3 0 0.0064Ξ 0.0862Ξ-64.04%
7 Marcotlm 3 0 0 0.0000Ξ 0.0750Ξ+14.93%
6 swaps & buying cards/bundles@Fabio@Sorare | GER 1 1 0 0.0002Ξ 0.0809Ξ-7.29%
5 Gnogno STTM - OPEN TO TRADES 8 0 0 0.0000Ξ 0.0145Ξ+457.93%
4 HYBIRD 0 0 0 0.0000Ξ 0.0130Ξ+11.54%
3 sebibi 0 0 0 0.0000Ξ 0.0120Ξ+8.33%
2 HSherlocK 4 0 0 0.0000Ξ 0.0379Ξ-68.34%
1 Doobzi 6 2 0 0.0004Ξ auction
0.0370Ξ
+2.43%