Brahian Alemán : card 2020 rare 49
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | FBL_Thinker | 4 | 0 | 0 | 0.0000Ξ | 12/02/2024 07:26 |
||
12 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 09/02/2024 12:18 |
||
11 | DonnieDarko7 | 1 | 0 | 0 | 0.0000Ξ | 27/01/2024 11:08 |
0.0174Ξ | |
10 | Locovich | 1 | 0 | 0 | 0.0000Ξ | 10/01/2024 13:23 |
0.0013Ξ | +1238.46% |
9 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 06/09/2023 14:17 |
||
8 | Jfcrocco93 | 5 | 1 | 0 | 0.0041Ξ | 03/07/2023 11:14 |
0.0210Ξ | |
7 | SamWood01 | 12 | 0 | 0 | 0.0000Ξ | 02/02/2023 16:13 |
0.1500Ξ | -86% |
6 | ADWL ( Buy it now Pls🙏🏻) | 25 | 1 | 12 | 0.0998Ξ | 08/06/2022 06:13 |
0.2100Ξ | -28.57% |
5 | DameTime | 0 | 0 | 0 | 0.0000Ξ | 06/06/2022 14:57 |
||
4 | Nuggiesama | 1 | 0 | 1 | 0.0015Ξ | 03/06/2022 07:16 |
0.2800Ξ | |
3 | PablitoKpo | 12 | 0 | 5 | 0.0127Ξ | 03/02/2022 10:04 |
0.0850Ξ | +229.41% |
2 | B-Zona Warriors FC | 23 | 2 | 10 | 0.0470Ξ | 24/03/2021 01:12 |
0.1180Ξ | -27.97% |
1 | Ashoka2a | 0 | 0 | 0 | 0.0000Ξ | 23/03/2021 20:13 |
0.1100Ξ | +7.27% |
Ashoka2a
GW 151 global all_star : 113th - 311.81 points
Test on So5 simulatorGW 151 global all_star : 113th - 311.81 points