Brandon Mechele : card 2021 limited 161
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
17 | LliwSR | 25 | 2 | 0 | 0.0022Ξ | 09/06/2024 20:37 |
||
16 | satonio | 0 | 0 | 0 | 0.0000Ξ | 29/05/2024 21:12 |
||
15 | Sossuolo FC | 1 | 0 | 0 | 0.0000Ξ | 24/05/2024 07:28 |
0.0012Ξ | |
14 | anonymous-3b94af04-2ece-4afe-aea6-7b75c9acff90 | 13 | 1 | 0 | 0.0020Ξ | 05/01/2023 20:05 |
0.0315Ξ | -96.19% |
13 | Anwy888 - All players are sellable if good price | 6 | 1 | 0 | 0.0002Ξ | 03/08/2022 16:41 |
0.0588Ξ | -46.43% |
12 | Superousmane | 0 | 0 | 0 | 0.0000Ξ | 01/08/2022 15:04 |
||
11 | JForth | 1 | 0 | 0 | 0.0000Ξ | 27/07/2022 14:53 |
0.0890Ξ | |
10 | Manival V | 1 | 0 | 0 | 0.0000Ξ | 19/07/2022 08:23 |
||
9 | Akane Kurokawa (Swap Cards 129%) | 0 | 0 | 0 | 0.0000Ξ | 16/07/2022 14:50 |
0.0870Ξ | |
8 | Phils_ | 0 | 0 | 0 | 0.0000Ξ | 09/06/2022 09:16 |
0.0502Ξ | +73.31% |
7 | Touko176 | 9 | 1 | 0 | 0.0111Ξ | 09/03/2022 10:16 |
0.0332Ξ | +51.2% |
6 | Alibertoli | 0 | 0 | 0 | 0.0000Ξ | 19/02/2022 18:12 |
||
5 | natansansH | 6 | 3 | 0 | 0.0324Ξ | 18/01/2022 21:16 |
0.0173Ξ | |
4 | slothtrader | 0 | 0 | 0 | 0.0000Ξ | 17/01/2022 22:36 |
0.0148Ξ | +16.89% |
3 | Chatclaude FC | 0 | 0 | 0 | 0.0000Ξ | 14/01/2022 15:47 |
0.0080Ξ | +85% |
2 | Bellona | 0 | 0 | 0 | 0.0000Ξ | 14/01/2022 14:19 |
0.0053Ξ | +50.94% |
1 | Maksimartino | 3 | 0 | 0 | 0.0000Ξ | 07/12/2021 15:39 |
0.0056Ξ | -5.36% |
Maksimartino
GW 224 global all_star : 457th - 339.27 points
Test on So5 simulatorGW 224 global all_star : 457th - 339.27 points