Brooks Lennon : card 2020 super_rare 3
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | CashAArKK | 0 | 0 | 0 | 0.0000Ξ | 20/11/2024 16:03 |
0.0068Ξ | |
6 | The King 59350 | 30 | 9 | 1 | 0.1392Ξ | 15/02/2024 19:54 |
0.1338Ξ | -94.92% |
5 | Adriendu42 | 0 | 0 | 0 | 0.0000Ξ | 28/12/2023 12:54 |
0.1738Ξ | -23.01% |
4 | Ramaldense FC | 20 | 4 | 0 | 0.5122Ξ | 24/04/2023 10:38 |
||
3 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 20/04/2023 21:32 |
||
2 | anonymous-32828e97-af94-436c-9739-11925ae2ec4b | 31 | 6 | 0 | 0.3831Ξ | 28/07/2021 18:06 |
0.4350Ξ | |
1 | Professor Tekkers | 12 | 1 | 0 | 0.0221Ξ | 30/04/2021 09:01 |
0.2220Ξ | +95.95% |