Don't forget, my gallery is for sale! --> HERE

Bruno Godeau : card 2021 limited 334

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 Prataz 8 0 0 0.0000Ξ 0.0002Ξ
16 Flair - Accepting 100% swaps of my listed price. 0 0 0 0.0000Ξ direct_offer
15 Yannibal 7 0 0 0.0000Ξ 0.0009Ξ
14 EFFZEH99 0 0 0 0.0000Ξ 0.0004Ξ+125%
13 the TradeHouse (trade 125%) 0 0 0 0.0000Ξ 0.0002Ξ+100%
12 Tin3004 0 0 0 0.0000Ξ 0.0001Ξ+100%
11 Azulones 2 0 0 0.0000Ξ 0.0027Ξ-96.3%
10 R0m4n77 0 0 0 0.0000Ξ 0.0005Ξ+440%
9 checco9811 0 0 0 0.0000Ξ 0.0016Ξ-68.75%
8 JitzeC 0 0 0 0.0000Ξ 0.0012Ξ+33.33%
7 Tejas Kris 1 1 0 0.0035Ξ 0.0012Ξ0
6 shirimimi 1 0 0 0.0000Ξ 0.0008Ξ+50%
5 biffstake 0 0 0 0.0000Ξ 0.0005Ξ+60%
4 D4ni7 0 0 0 0.0000Ξ 0.0008Ξ-37.5%
3 wen-twingo 0 0 0 0.0000Ξ 0.0008Ξ0
2 casadespepettes 0 0 0 0.0000Ξ 0.0009Ξ-11.11%
1 Ubinese 8 0 0 0.0000Ξ auction
0.0006Ξ
+50%