Bryan Acosta : card 2020 rare 30

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
26 sorazzismo 0 0 0 0.0000Ξ direct_offer
25 Gavarba 0 0 0 0.0000Ξ direct_offer
24 Tyllus Team 7 0 0 0.0000Ξ direct_offer
23 MisterTrave 1 0 0 0.0000Ξ direct_offer
22 FC Mazbio 11 0 7 0.0295Ξ direct_offer
21 MisterTrave 1 0 0 0.0000Ξ direct_offer
20 Tyllus Team 7 0 0 0.0000Ξ direct_offer
19 DSAF United FC 12 1 1 0.0051Ξ direct_offer
18 FC Mazbio 11 0 7 0.0295Ξ direct_offer
17 MisterTrave 1 0 0 0.0000Ξ direct_offer
16 UxMaride 0 0 0 0.0000Ξ direct_offer
15 Soredi Mura 2 0 1 0.0018Ξ direct_offer
14 Tyllus Team 7 0 0 0.0000Ξ direct_offer
13 Soredi Mura 2 0 1 0.0018Ξ direct_offer
12 FC Biank86 1 0 0 0.0000Ξ direct_offer
11 FC Mazbio 11 0 7 0.0295Ξ direct_offer
10 FC Biank86 1 0 0 0.0000Ξ direct_offer
9 FC Mazbio 11 0 7 0.0295Ξ direct_offer
8 DSAF United FC 12 1 1 0.0051Ξ direct_offer
7 Soredi Mura 2 0 1 0.0018Ξ direct_offer
6 Tyllus Team 7 0 0 0.0000Ξ 0.0400Ξ
5 Valentino123 2 0 1 0.0010Ξ 0.0410Ξ-2.44%
4 MaximeBouhours 1 0 0 0.0000Ξ 0.0400Ξ+2.5%
3 MLaws98 6 0 0 0.0000Ξ 0.0510Ξ-21.57%
2 bauer_power 2 0 2 0.0031Ξ 0.1020Ξ-50%
1 MjHyde 0 0 0 0.0000Ξ auction
0.0900Ξ
+13.33%