Lee Bum-Soo : card 2022 limited 215
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Alle98c | 8 | 0 | 1 | 0.0002Ξ | 0.0019Ξ | ||
6 | Burgerbros | 0 | 0 | 0 | 0.0000Ξ | |||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Vulrak_NFT | 0 | 0 | 0 | 0.0000Ξ | 0.0112Ξ | ||
3 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0081Ξ | +38.27% | |
2 | DeglingoMPG Officiel | 0 | 0 | 0 | 0.0000Ξ | 0.0125Ξ | -35.2% | |
1 | welo | 0 | 0 | 0 | 0.0000Ξ | 0.0108Ξ | +15.74% |
welo
GW 304 global all_star : 720th - 380.34 points
Test on So5 simulatorGW 304 global all_star : 720th - 380.34 points