C.J. Sapong : card 2022 limited 37
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Rivs_26 | 2 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
5 | ThreatLevelMidnight | 25 | 0 | 0 | 0.0000Ξ | 0.0019Ξ | -78.95% | |
4 | Polposonics | 0 | 0 | 0 | 0.0000Ξ | |||
3 | anonymous-891a0466-1b0c-46dd-8251-18212a889853 | 0 | 0 | 0 | 0.0000Ξ | 0.0021Ξ | ||
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | +31.25% | |
1 | LouHew22 | 17 | 10 | 0 | 0.0161Ξ | 0.0289Ξ | +33.33% |
LouHew22
GW 272 champion america : 110th - 346.64 points
Test on So5 simulatorGW 272 champion america : 110th - 346.64 points