Caio Alexandre : card 2023 limited 167
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | soccerlife | 12 | 0 | 0 | 0.0000Ξ | 0.0003Ξ | ||
7 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
6 | franciscogs00 | 1 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Classic Card Shop | 0 | 0 | 0 | 0.0000Ξ | |||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
2 | SUPERMARIOBOT | 2 | 0 | 0 | 0.0000Ξ | 0.0018Ξ | ||
1 | Corido | 0 | 0 | 0 | 0.0000Ξ | 0.0020Ξ | -5.26% |
Corido
GW 412 global all_star : 649th - 376.53 points
Test on So5 simulatorGW 412 global all_star : 649th - 376.53 points