Caio Henrique : card 2021 limited 6
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | CrYàd | 6 | 0 | 0 | 0.0000Ξ | 02/06/2024 12:51 |
0.0013Ξ | |
8 | FANPROFIT 🟢 | 7 | 3 | 0 | 0.0049Ξ | 30/10/2022 16:35 |
0.0390Ξ | -96.67% |
7 | Saucitrox | 6 | 1 | 0 | 0.0013Ξ | 21/09/2022 14:09 |
0.0500Ξ | -22% |
6 | SpanSoRare | 8 | 0 | 0 | 0.0000Ξ | 24/06/2022 17:47 |
0.0351Ξ | +42.45% |
5 | RonnieLF85 | 7 | 0 | 0 | 0.0000Ξ | 01/04/2022 09:18 |
0.0128Ξ | +174.22% |
4 | mudaleonn | 0 | 0 | 0 | 0.0000Ξ | 26/03/2022 15:27 |
||
3 | NFT-FOOT14 | 0 | 0 | 0 | 0.0000Ξ | 09/03/2022 14:57 |
0.0200Ξ | |
2 | Maxito91 | 2 | 1 | 0 | 0.0007Ξ | 01/03/2022 14:01 |
0.0260Ξ | -23.08% |
1 | MoneyMase | 21 | 2 | 0 | 0.0072Ξ | 19/08/2021 12:40 |
0.0270Ξ | -3.7% |