Camiel Neghli : card 2023 limited 116
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Bram015 | 10 | 0 | 0 | 0.0000Ξ | 18/10/2024 13:19 |
||
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | 04/10/2024 11:53 |
||
7 | Gcapodeicapi | 0 | 0 | 0 | 0.0000Ξ | 01/10/2024 09:57 |
||
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | 30/09/2024 11:27 |
||
5 | Dadoo le Fou sans Sous | 3 | 1 | 0 | 0.0001Ξ | 09/02/2024 08:51 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 23/01/2024 13:37 |
||
3 | anonymous-00172bc6-6ec3-4893-9d8b-6d3ca83dfc85 | 0 | 0 | 0 | 0.0000Ξ | 23/01/2024 10:50 |
||
2 | BOS66 | 2 | 0 | 0 | 0.0000Ξ | 15/12/2023 13:40 |
0.0050Ξ | |
1 | avyaktaparihar | 0 | 0 | 0 | 0.0000Ξ | 13/12/2023 13:33 |
0.0047Ξ | +6.38% |