Carles Aleñà : card 2022 limited 339

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 JR.SMITH 10 0 0 0.0000Ξ direct_offer
10 BakaMara 2 0 0 0.0000Ξ direct_offer
9 JR.SMITH 10 0 0 0.0000Ξ direct_offer
8 Mika Rashford 1 0 0 0.0000Ξ direct_offer
7 JR.SMITH 10 0 0 0.0000Ξ direct_offer
6 johnnyplavi 13 0 0 0.0000Ξ direct_offer
5 JR.SMITH 10 0 0 0.0000Ξ direct_offer
4 johnnyplavi 13 0 0 0.0000Ξ direct_offer
3 ĐukaBazooka 0 0 0 0.0000Ξ direct_offer
2 JR.SMITH 10 0 0 0.0000Ξ direct_offer
1 BakaMara 2 0 0 0.0000Ξ 0.0010Ξ

BakaMara
GW 397 first_division spain : 128th - 410.01 points
Test on So5 simulator
0 - 0

4.5% 74pts
71

90'
0 - 0

54.5% 148pts
96

90'
0 - 0

3% 64pts
62

90'
0 - 2

3.5% 54pts
52

77'
0 - 2

71

80'



(0.001Ξ)