Carles Aleñà : card 2022 limited 45
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Ahimas1987 | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | ||
5 | Amirp.a | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | +16.67% | |
4 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | +20% | |
3 | Only CASH, leaving the game | 3 | 1 | 0 | 0.0008Ξ | 0.0038Ξ | -86.84% | |
2 | Rasmer84 | 0 | 0 | 0 | 0.0000Ξ | 0.0034Ξ | +11.76% | |
1 | Osmars Incoming Disaster | 0 | 0 | 0 | 0.0000Ξ | 0.0029Ξ | +17.24% |
Osmars Incoming Disaster
GW 312 special weekly Underdog Rare : 160th - 275.85 points
Test on So5 simulatorGW 312 special weekly Underdog Rare : 160th - 275.85 points