Carles Aleñà : card 2022 rare 31

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 carloscobos69 0 0 0 0.0000Ξ 0.0029Ξ
10 basilbot 0 0 0 0.0000Ξ direct_offer
9 EY21 8 0 0 0.0000Ξ direct_offer
8 cat.rosa 0 0 0 0.0000Ξ direct_offer
7 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
6 Abanfa 7 0 0 0.0000Ξ direct_offer
5 PawelTrader 0 0 0 0.0000Ξ direct_offer
4 Nikkor1.4 0 0 0 0.0000Ξ direct_offer
3 anonymous-aee10f8a-28de-414a-82a3-6b0ea7d8dad0 2 0 0 0.0000Ξ direct_offer
2 Nikkor1.4 0 0 0 0.0000Ξ 0.0163Ξ
1 La_Masia 0 0 0 0.0000Ξ 0.0237Ξ-31.22%

La_Masia
GW 341 champion europe : 239th - 322.76 points
Test on So5 simulator
0 - 1

6.5% 72pts
67

90'
0 - 1

6% 74pts
70

90'
0 - 1

28% 94pts
73

26'


0 - 1

8% 45pts
41

90'
0 - 1

8% 39pts
36

81'



(0.0237Ξ)