Don't forget, my gallery is for sale! --> HERE

Carles Pérez : card 2021 limited 36

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 C_Lizard 0 0 0 0.0000Ξ 0.0004Ξ
13 Thieum 23 2 0 0.0002Ξ 0.0048Ξ-91.67%
12 RomanPravnyk 7 0 0 0.0000Ξ 0.0026Ξ+84.62%
11 Badack46 0 0 0 0.0000Ξ direct_offer
10 MatteoDiGiovenale 9 0 0 0.0000Ξ 0.0155Ξ
9 Pericles39 0 0 0 0.0000Ξ 0.0135Ξ+14.81%
8 angeloiannone 0 0 0 0.0000Ξ 0.0125Ξ+8%
7 Herta_Vernello 0 0 0 0.0000Ξ 0.0080Ξ+56.25%
6 XiiceV2.0 (NO PLAYER OFFERS) 5 0 0 0.0000Ξ 0.0047Ξ+70.21%
5 Imazalato 6 0 0 0.0000Ξ 0.0057Ξ-17.54%
4 FOOT-MAG 2 0 0 0.0000Ξ 0.0044Ξ+29.55%
3 Webjalain 1 0 0 0.0000Ξ 0.0066Ξ-33.33%
2 Lucagario 0 0 0 0.0000Ξ 0.0060Ξ+10%
1 Antho26 0 0 0 0.0000Ξ bundled_auction
0.0166Ξ
-63.86%