Eduardo : card 2020 rare 29

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Pistomaker 37 3 0 0.0007Ξ direct_offer
15 basilbot 0 0 0 0.0000Ξ direct_offer
14 ASKitlamiz 🟢 14 2 3 0.0204Ξ 0.1080Ξ
13 tamn6uyen 0 0 0 0.0000Ξ direct_offer
12 PawelTrader 2 0 0 0.0000Ξ direct_offer
11 MangoJuice23 0 0 0 0.0000Ξ direct_offer
10 PawelTrader 2 0 0 0.0000Ξ direct_offer
9 Fanch06 7 1 0 0.0186Ξ direct_offer
8 PawelTrader 2 0 0 0.0000Ξ direct_offer
7 cryptohune 0 0 0 0.0000Ξ direct_offer
6 Guesstar 12 1 0 0.0094Ξ direct_offer
5 Superousmane 0 0 0 0.0000Ξ direct_offer
4 King Serse 1 0 0 0.0000Ξ 0.3500Ξ
3 Sabaca 17 0 8 0.0215Ξ 0.7240Ξ-51.66%
2 LegitWizard 5 0 2 0.0089Ξ 0.2930Ξ+147.1%
1 Dumbo Fc 1 0 1 0.0035Ξ auction
0.0830Ξ
+253.01%