Gil : card 2022 rare 42
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | jeedibr | 7 | 0 | 0 | 0.0000Ξ | 24/08/2023 23:40 |
0.0157Ξ | |
10 | LaChaudeBreizh29 | 3 | 1 | 2 | 0.0186Ξ | 07/07/2023 09:16 |
||
9 | accept trade | 2 | 0 | 0 | 0.0000Ξ | 25/05/2023 11:36 |
||
8 | Rodiboss | 0 | 0 | 0 | 0.0000Ξ | 24/05/2023 13:59 |
||
7 | Team Cauan5 | 4 | 0 | 0 | 0.0000Ξ | 12/01/2023 22:00 |
0.0140Ξ | |
6 | Lucabobo5 | 0 | 0 | 0 | 0.0000Ξ | 05/01/2023 13:19 |
||
5 | Edugarcia01 ( ETH, TRADE) very active | 0 | 0 | 0 | 0.0000Ξ | 22/12/2022 12:57 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 18/12/2022 14:11 |
||
3 | Jimmy231806 | 3 | 0 | 1 | 0.0057Ξ | 31/10/2022 12:04 |
0.0200Ξ | |
2 | Sorare BR & PT | 1 | 1 | 0 | 0.0105Ξ | 27/10/2022 23:54 |
0.0150Ξ | +33.33% |
1 | Pikr | 1 | 0 | 0 | 0.0000Ξ | 18/10/2022 09:59 |
0.0120Ξ | +25% |
Pikr
GW 314 special weekly Underdog Rare : 138th - 275.95 points
Test on So5 simulatorGW 314 special weekly Underdog Rare : 138th - 275.95 points