Casemiro : card 2021 limited 143
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | eli.aquim | 0 | 0 | 0 | 0.0000Ξ | 28/12/2024 14:32 |
||
9 | Fadelinho | 68 | 12 | 2 | 0.0150Ξ | 23/10/2022 20:07 |
||
8 | 🧤🧤🧤SORARE 2.0🧤🧤🧤 | 22 | 6 | 0 | 0.0053Ξ | 10/05/2022 11:57 |
||
7 | SORARE GALAXY | 2 | 0 | 0 | 0.0000Ξ | 09/05/2022 18:00 |
||
6 | 🧤🧤🧤SORARE 2.0🧤🧤🧤 | 22 | 6 | 0 | 0.0053Ξ | 14/04/2022 22:56 |
||
5 | SORARE GALAXY | 2 | 0 | 0 | 0.0000Ξ | 11/04/2022 17:54 |
||
4 | 🧤🧤🧤SORARE 2.0🧤🧤🧤 | 22 | 6 | 0 | 0.0053Ξ | 10/02/2022 23:46 |
0.1463Ξ | |
3 | QeeYou | 0 | 0 | 0 | 0.0000Ξ | 03/12/2021 16:10 |
0.0520Ξ | +181.35% |
2 | KieranHunterSorare | 6 | 0 | 0 | 0.0000Ξ | 09/11/2021 10:28 |
0.0290Ξ | +79.31% |
1 | Chocho1989 | 0 | 0 | 0 | 0.0000Ξ | 08/11/2021 08:30 |
0.0271Ξ | +7.01% |