Don't forget, my gallery is for sale! --> HERE

Joaquín Correa : card 2021 limited 349

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 VinceTheBlack 2 0 0 0.0000Ξ 0.0099Ξ
16 Bullosss Trade +120% 0 0 0 0.0000Ξ 0.0048Ξ+106.25%
15 TradingCrow 0 0 0 0.0000Ξ 0.0042Ξ+14.29%
14 Drogheda 0 0 0 0.0000Ξ 0.0047Ξ-10.64%
13 Bafrizio - Cash Only 10 0 2 0.0008Ξ 0.0042Ξ+11.9%
12 DottorLeaf 1 0 0 0.0000Ξ 0.0045Ξ-6.67%
11 Francesco Botti 0 0 0 0.0000Ξ 0.0040Ξ+12.5%
10 RM_104 0 0 0 0.0000Ξ 0.0043Ξ-6.98%
9 Bellona 0 0 0 0.0000Ξ 0.0035Ξ+22.86%
8 alexsorare21 0 0 0 0.0000Ξ 0.0100Ξ-65%
7 PaoloPaduos 1 0 0 0.0000Ξ 0.0082Ξ+21.95%
6 Nalu FC 0 0 0 0.0000Ξ 0.0068Ξ+20.59%
5 Plaz13 6 0 0 0.0000Ξ 0.0148Ξ-54.05%
4 MarkLenders16 1 0 0 0.0000Ξ 0.0214Ξ-30.84%
3 PawelTrader 0 0 0 0.0000Ξ direct_offer
2 Papagneros 1 0 0 0.0000Ξ 0.0204Ξ
1 🟢 Swaps 110%+ | ETH 🟢 - Modhu10 0 0 0 0.0000Ξ bundled_auction
0.0955Ξ
-78.64%