Cengiz Ünder : card 2021 limited 180

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 flavarna 25 1 1 0.0009Ξ 0.0072Ξ
13 Senevitch 6 0 0 0.0000Ξ direct_offer
12 satonio 0 0 0 0.0000Ξ direct_offer
11 MB Sorare 1 0 0 0.0000Ξ 0.0120Ξ
10 LoRd Sun 5 1 3 0.0017Ξ 0.0100Ξ+20%
9 Bixorta 18 1 0 0.0008Ξ 0.0569Ξ-82.43%
8 Nbinho29 3 0 0 0.0000Ξ 0.0700Ξ-18.71%
7 Trillfred 3 1 0 0.0061Ξ 0.0800Ξ-12.5%
6 LaThib 2 0 0 0.0000Ξ 0.0788Ξ+1.52%
5 Dorfinator1990 0 0 0 0.0000Ξ 0.0650Ξ+21.23%
4 MrPercy 0 0 0 0.0000Ξ 0.0550Ξ+18.18%
3 Sarafi - Open to trade 2 0 0 0.0000Ξ 0.0400Ξ+37.5%
2 tommyguuun45 0 0 0 0.0000Ξ 0.0310Ξ+29.03%
1 SebCance 1 0 0 0.0000Ξ auction
0.0259Ξ
+19.69%