Cenk Tosun : card 2022 limited 299

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 CollectionsCanarias 0 0 0 0.0000Ξ direct_offer
16 jenniferrr 21 0 2 0.0003Ξ direct_offer
15 CollectionsCanarias 0 0 0 0.0000Ξ direct_offer
14 jenniferrr 21 0 2 0.0003Ξ direct_offer
13 CollectionsCanarias 0 0 0 0.0000Ξ direct_offer
12 jenniferrr 21 0 2 0.0003Ξ direct_offer
11 CollectionsCanarias 0 0 0 0.0000Ξ direct_offer
10 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
9 Merdo (eth only) 2 0 0 0.0000Ξ 0.0067Ξ
8 Chainsaw038 0 0 0 0.0000Ξ direct_offer
7 MerijnRM15 (Offers Welcome-Fast Reply) 0 0 0 0.0000Ξ direct_offer
6 jorthaarsma 0 0 0 0.0000Ξ 0.0055Ξ
5 FloRyder 0 0 0 0.0000Ξ 0.0045Ξ+22.22%
4 Fcsetepoussan 0 0 0 0.0000Ξ 0.0044Ξ+2.27%
3 basilbot 0 0 0 0.0000Ξ direct_offer
2 anonymous-65607ee9-1c1d-4fbc-a1b8-e1b67ae7bb35 1 0 0 0.0000Ξ 0.0042Ξ
1 ANTFC 2 0 0 0.0000Ξ auction
0.0040Ξ
+5%